Note: soil composition organic matter, sand, silt and clay are percentage by dry weight

Carbon County - key soil properties

SymNamepHOrgSandSiltClay
AaA Albrights channery loam, 0 to 3 percent slopes 4.7 1.98 42.8 39.6 17.6
AaB2 Albrights channery loam, 3 to 8 percent slopes moderately eroded 4.7 1.98 42.8 39.6 17.6
AbA Albrights silt loam, 0 to 3 percent slopes 5.5 1.98 29.0 48.8 22.2
AbB2 Albrights silt loam 3 to 8 percent slopes moderately eroded 5.5 1.98 29.0 48.8 22.2
AcB Albrights very stony loam, 0 to 8 percent slopes 4.7 1.98 42.8 39.6 17.6
AcD Albrights very stony loam, 8 to 25 percent slopes 4.7 1.98 42.8 39.6 17.6
AdA Allenwood gravelly loam and silt loam, 0 to 3 percent slopes 4.6 2.35 41.3 40.1 18.6
AdB2 Allenwood gravelly loam and silt loam, 3 to 8 percent slopes, moderately eroded 4.6 2.35 41.3 40.1 18.6
AdC2 Allenwood gravelly loam and silt loam, 8 to 15 percent slopes, moderately eroded 4.6 2.35 41.3 40.1 18.6
AgA Allenwood gravelly silt loam, 0 to 3 percent slopes 4.6 2.35 28.3 53.1 18.6
AgB2 Allenwood gravelly silt loam, 3 to 8 percent slopes, moderately eroded 4.6 2.35 28.3 53.1 18.6
AgC2 Allenwood gravelly silt loam, 8 to 15 percent slopes, moderately eroded 4.6 2.35 28.3 53.1 18.6
AgD2 Allenwood gravelly silt loam, 15 to 25 percent slopes, moderately eroded 4.6 2.35 28.3 53.1 18.6
AmC3 Allenwood gravelly silty clay loam, 8 to 15 percent slopes, severely eroded 4.6 2.35 28.3 53.1 18.6
AmD3 Allenwood gravelly silty clay loam, 15 to 25 percent slopes, severely eroded 4.6 2.35 28.3 53.1 18.6
AnB Alvira gravelly silt loam, 0 to 8 percent slopes 4.6 1.22 27.6 54.8 17.7
ArB Alvira very stony silt loam, 0 to 8 percent slopes 4.6 1.22 27.6 54.8 17.7
AsA Alvira and Shelmadine silt loams, 0 to 3 percent slopes 4.6 1.40 27.6 55.3 18.5
AsB2 Alvira and Shelmadine silt loams, 3 to 8 percent slopes, moderately eroded 4.6 1.40 27.6 55.3 18.5
AtB Alvira and Shelmadine very stony silt loams, 0 to 8 percent slopes 4.6 1.40 27.6 55.3 18.5
AvA Andover very stony loam, 0 to 3 percent slopes 5.0 1.23 39.6 36.6 23.8
BcB2 Buchanan gravelly loam, 3 to 10 percent slopes, moderately eroded 4.6 1.01 40.8 37.6 21.6
BhB Buchanan very stony loam, 0 to 8 percent slopes 4.6 1.44 40.8 37.6 21.6
BhD Buchanan very stony loam, 8 to 25 percent slopes 4.6 1.44 40.8 37.6 21.6
CmA Comly silt loam, 0 to 3 percent slopes 5.0 1.88 26.5 54.3 19.3
CmB2 Comly silt loam, 3 to 8 percent slopes, moderately eroded 5.0 1.88 26.5 54.3 19.3
CmC Comly silt loam, 8 to 15 percent slopes 5.0 1.88 26.5 54.3 19.3
CnC3 Comly silty clay loam, 8 to 15 percent slopes, severely eroded 5.0 1.88 17.8 54.1 28.1
CoB Comly very stony silt loam, 0 to 8 percent slopes 5.0 3.28 26.5 54.3 19.3
CoD Comly very stony silt loam, 8 to 25 percent slopes 5.0 3.28 26.5 54.3 19.3
CtA Conotton gravelly loam, 0 to 3 percent slopes 5.6 1.28 52.0 33.7 14.3
CtB Conotton gravelly loam, 3 to 8 percent slopes 5.6 1.28 52.0 33.7 14.3
CtD Conotton gravelly loam, 15 to 25 percent slopes 5.6 1.28 52.0 33.7 14.3
DAM Dams and impoundment structures *****
DeB Dekalb very stony loam, 0 to 8 percent slopes 4.1 2.96 44.8 40.2 15.0
DeD Dekalb very stony loam, 8 to 25 percent slopes 4.1 2.96 44.8 40.2 15.0
DeF Dekalb very stony loam, 25 to 100 percent slopes 4.1 2.96 44.8 40.2 15.0
DrA Drifton loam, 0 to 3 percent slopes 4.6 1.42 41.7 38.0 20.3
DrB2 Drifton loam, 3 to 8 percent slopes, moderately eroded 4.6 1.42 41.7 38.0 20.3
DsB Drifton very stony loam, 0 to 8 percent slopes 4.6 1.75 41.7 38.0 20.3
FtA Fleetwood sandy loam, 0 to 3 percent slopes 4.6 1.42 62.5 16.5 21.0
FtB2 Fleetwood sandy loam, 3 to 8 percent slopes, moderately eroded 4.6 1.42 62.5 16.5 21.0
FtC2 Fleetwood sandy loam, 8 to 15 percent slopes, moderately eroded 4.6 1.42 62.5 16.5 21.0
FvB Fleetwood very stony loam, shallow, 0 to 8 percent slopes 4.3 1.92 51.2 29.2 19.5
FvD Fleetwood very stony loam, shallow, 8 to 25 percent slopes 4.3 1.92 51.2 29.2 19.5
FvF Fleetwood very stony loam, shallow, 25 to 100 percent slopes 4.3 1.92 51.2 29.2 19.5
FwB Fleetwood very stony sandy loam, 0 to 8 percent slopes 4.3 1.92 62.0 18.4 19.5
FwD Fleetwood very stony sandy loam, 8 to 25 percent slopes 4.3 1.92 62.0 18.4 19.5
GP Gravel pit 6.2 0.00 97.9 1.6 0.5
HaA Hartleton channery silt loam, 0 to 3 percent slopes 5.0 1.42 32.7 48.2 19.2
HaB2 Hartleton channery silt loam, 3 to 8 percent slopes, moderately eroded 5.0 1.42 32.7 48.2 19.2
HaC2 Hartleton channery silt loam, 8 to 15 percent slopes, moderately eroded 5.0 1.42 32.7 48.2 19.2
HaC3 Hartleton channery silt loam, 8 to 15 percent slopes, severely eroded 5.0 1.42 32.7 48.2 19.2
HaD2 Hartleton channery silt loam, 15 to 25 percent slopes, moderately eroded 5.0 1.42 32.7 48.2 19.2
HaD3 Hartleton channery silt loam, 15 to 25 percent slopes, severely eroded 5.0 1.42 32.7 48.2 19.2
HsB Hartleton very stony loam, 0 to 8 percent slopes 5.0 1.42 41.9 38.9 19.2
HsD Hartleton very stony loam, 8 to 25 percent slopes 5.0 1.42 41.9 38.9 19.2
HtA Hazleton loam, 0 to 3 percent slopes 4.6 1.90 39.1 46.6 14.3
HtB Hazleton loam, 3 to 8 percent slopes 4.6 1.90 39.1 46.6 14.3
HtB2 Hazleton loam, 3 to 8 percent slopes, moderately eroded 4.6 1.90 39.1 46.6 14.3
HtC2 Hazleton loam, 8 to 15 percent slopes, moderately eroded 4.6 1.90 39.1 46.6 14.3
HvB Hazleton very stony loam, 0 to 8 percent slopes 4.6 1.90 39.1 46.6 14.3
HvD Hazleton very stony loam, 8 to 25 percent slopes 4.6 1.90 39.1 46.6 14.3
Hy Holly silt loam 6.4 2.45 24.6 53.4 22.0
KcB2 Klinesville channery silt loam, 3 to 8 percent slopes, moderately eroded 5.3 0.71 29.7 54.2 16.1
KcC2 Klinesville channery silt loam, 8 to 15 percent slopes, moderately eroded 5.3 0.71 29.7 54.2 16.1
KcC3 Klinesville channery silt loam, 8 to 15 percent slopes, severely eroded 5.3 0.71 29.7 54.2 16.1
KcD2 Klinesville channery silt loam, 15 to 25 percent slopes, moderately eroded 5.3 0.71 29.7 54.2 16.1
KcD3 Klinesville channery silt loam, 15 to 25 percent slopes, severely eroded 5.3 0.71 29.7 54.2 16.1
KcE2 Klinesville channery silt loam, 25 to 35 percent slopes, moderately eroded 5.3 0.71 29.7 54.2 16.1
KcE3 Klinesville channery silt loam, 25 to 35 percent slopes, severely eroded 5.3 0.71 29.7 54.2 16.1
KcF Klinesville channery silt loam, 35 to 80 percent slopes 5.3 0.71 29.7 54.2 16.1
KcF3 Klinesville channery silt loam, 35 to 80 percent slopes, severely eroded 5.3 0.71 29.7 54.2 16.1
KvD Klinesville very stony silt loam, 8 to 25 percent slopes 5.3 1.47 29.7 54.2 16.1
KvF Klinesville very stony silt loam, 25 to 80 percent slopes 5.3 1.47 29.7 54.2 16.1
LaB2 Laidig gravelly loam, 3 to 8 percent slopes, moderately eroded 4.6 1.17 51.5 24.6 23.8
LaC2 Laidig gravelly loam, 8 to 15 percent slopes, moderately eroded 4.6 1.17 51.5 24.6 23.8
LaD3 Laidig gravelly loam, 15 to 25 percent slopes, severely eroded 4.6 1.17 51.5 24.6 23.8
LdB Laidig very stony loam, 3 to 8 percent slopes 4.6 1.17 51.6 25.0 23.3
LdD Laidig very stony loam, 8 to 25 percent slopes 4.6 1.17 51.6 25.0 23.3
LeA Leck kill channery silt loam, 0 to 3 percent slopes 5.3 1.42 28.2 53.4 18.3
LeB2 Leck kill channery silt loam, 3 to 8 percent slopes, moderately eroded 5.3 1.42 28.2 53.4 18.3
LeC2 Leck kill channery silt loam, 8 to 15 percent slopes, moderately eroded 5.3 1.42 28.2 53.4 18.3
LeC3 Leck kill channery silt loam, 8 to 15 percent slopes, severely eroded 5.3 1.42 28.2 53.4 18.3
LeD2 Leck kill channery silt loam, 15 to 25 percent slopes, moderately eroded 5.3 1.42 28.2 53.4 18.3
LeD3 Leck kill channery silt loam, 15 to 25 percent slopes, severely eroded 5.3 1.42 28.2 53.4 18.3
LkB Leck kill very stony loam, 0 to 8 percent slopes 5.3 2.75 37.5 44.2 18.3
LkD Leck kill very stony loam, 8 to 25 percent slopes 5.3 2.75 37.5 44.2 18.3
LkF Leck kill very stony loam, 25 to 100 percent slopes 5.3 2.75 37.5 44.2 18.3
LsA Lickdale and Tughill loams and silt loams, 0 to 3 percent slopes 4.8 12.00 32.3 56.2 22.5
LtA Lickdale and Tughill very stony loams, 0 to 8 percent slopes 4.8 12.00 45.3 46.7 22.2
LvB Lordstown very stony silt loam, 0 to 8 percent slopes 5.4 1.70 30.7 56.3 13.0
LvD Lordstown very stony silt loam, 8 to 25 percent slopes 5.4 1.70 30.7 56.3 13.0
LvF Lordstown very stony silt loam, 25 to 80 percent slopes 5.4 1.53 30.1 55.2 14.7
Ma Made land *****
MbA Meckesville channery loam, 0 to 3 percent slopes 4.6 1.98 42.8 38.4 18.8
MbB2 Meckesville channery loam, 3 to 8 percent slopes, moderately eroded 4.6 1.98 42.8 38.4 18.8
MbC2 Meckesville channery loam, 8 to 15 percent slopes, moderately eroded 4.6 1.98 42.8 38.4 18.8
McB Meckesville very stony loam, 0 to 8 percent slopes 4.6 1.98 42.8 38.4 18.8
McD Meckesville very stony loam, 8 to 25 percent slopes 4.6 1.98 42.8 38.4 18.8
MdA Middlebury silt loam, 0 to 3 percent slopes 5.8 4.69 32.0 56.1 11.9
MdB Middlebury silt loam, 3 to 8 percent slopes 5.8 4.69 32.0 56.1 11.9
MeA3 Middlebury and Tioga silt loams, 0 to 3 percent slopes, severely eroded 6.2 4.69 32.3 56.2 11.9
Mm Mine dumps 6.5 3.00 29.1 53.4 22.8
Mn Mine dumps, coal 3.6 0.50 29.1 53.4 22.8
MoA Montevallo channery silt loam, 0 to 3 percent slopes 5.3 1.23 26.9 55.1 18.0
MoB2 Montevallo channery silt loam, 3 to 8 percent slopes, moderately eroded 5.3 1.23 26.9 55.1 18.0
MoB3 Montevallo channery silt loam, 3 to 8 percent slopes, severely eroded 5.3 1.23 26.9 55.1 18.0
MoC2 Montevallo channery silt loam, 8 to 15 percent slopes, moderately eroded 5.3 1.23 26.9 55.1 18.0
MoC3 Montevallo channery silt loam, 8 to 15 percent slopes, severely eroded 5.3 1.23 26.9 55.1 18.0
MoD2 Montevallo channery silt loam, 15 to 25 percent slopes, moderately eroded 5.3 1.23 26.9 55.1 18.0
MoD3 Montevallo channery silt loam, 15 to 25 percent slopes, severely eroded 5.3 1.23 26.9 55.1 18.0
MoE2 Montevallo channery silt loam, 25 to 35 percent slopes, moderately eroded 5.3 1.23 26.9 55.1 18.0
MoE3 Montevallo channery silt loam, 25 to 35 percent slopes, severely eroded 5.3 1.23 26.9 55.1 18.0
MoF2 Montevallo channery silt loam, 35 to 100 percent slopes, eroded 5.3 1.23 26.9 55.1 18.0
MrB Morris very stony silt loam, 0 to 8 percent slopes 5.3 3.00 26.5 53.5 20.0
Mu Muck and Peat *84.50 ***
NaB Natalie very stony loam, 0 to 8 percent slopes 4.6 1.62 41.0 37.7 21.2
NoA Norwich silt loam, 0 to 3 percent slopes 5.8 4.33 31.3 48.8 19.8
NoB Norwich silt loam, 3 to 8 percent slopes 5.8 6.50 27.1 54.4 18.5
NvB Norwich very stony loam, 0 to 8 percent slopes 5.8 6.50 43.0 38.5 18.5
Pa Papakating silty clay loam 6.4 2.42 17.8 53.8 28.3
PkA Pekin silt loam, 0 to 3 percent slopes 6.2 1.42 9.9 67.8 22.3
QU Quarry *****
Ra Riverwash 6.2 2.25 67.5 22.5 10.0
Rc Riverwash, coal 5.8 1.25 66.0 24.0 10.0
RsB Rushtown shaly silt loam, 3 to 8 percent slopes 5.3 0.68 23.4 54.4 22.2
RsC Rushtown shaly silt loam, 8 to 15 percent slopes 5.3 0.68 23.4 54.4 22.2
RsD Rushtown shaly silt loam, 15 to 25 percent slopes 5.3 0.68 23.4 54.4 22.2
RsE Rushtown shaly silt loam, 25 to 35 percent slopes 5.3 0.68 23.4 54.4 22.2
SB Sediment basin *****
ShA Shelmadine silt loam, 0 to 3 percent slopes 4.6 1.40 26.2 55.3 18.5
ShB2 Shelmadine silt loam, 3 to 8 percent slopes, moderately eroded 4.6 1.40 26.2 55.3 18.5
SmB Shelmadine very stony silt loam, 0 to 8 percent slopes 4.6 1.40 26.2 55.3 18.5
SP Sand pit *0.50 95.5 1.5 3.0
Sr Strip mines 6.5 3.00 29.1 53.4 22.8
SsB Swartswood channery silt loam, 0 to 8 percent slopes 4.6 1.04 44.1 40.5 15.4
SsC2 Swartswood channery silt loam, 8 to 15 percent slopes, moderately eroded 4.6 1.04 44.1 40.5 15.4
SwB Swartswood very stony loam, 0 to 8 percent slopes 4.6 1.04 44.1 40.5 15.4
SwD Swartswood very stony loam, 8 to 25 percent slopes 4.6 1.04 44.1 40.5 15.4
Tf Tioga fine sandy loam 6.2 1.67 44.0 44.5 11.5
Tg Tioga silt loam 6.2 3.14 32.3 56.2 11.5
TmB Tioga and Middlebury very stony loams, 0 to 8 percent slopes 6.2 3.14 42.3 46.2 11.5
TuA Tunkhannock gravelly loam, 0 to 3 percent slopes 4.8 2.08 51.5 33.5 15.0
TuB Tunkhannock gravelly loam, 3 to 8 percent slopes 4.8 2.08 51.5 33.5 15.0
TuC Tunkhannock gravelly loam, 8 to 15 percent slopes 4.8 2.08 51.5 33.5 15.0
TuD Tunkhannock gravelly loam, 15 to 25 percent slopes 4.8 2.08 51.5 33.5 15.0
VeB Very stony land, 0 to 8 percent slopes 4.6 0.71 43.2 44.3 12.5
VeD Very stony land, 8 to 25 percent slopes 4.6 0.71 43.2 44.3 12.5
VeF Very stony land, 25 to 120 percent slopes 4.6 0.71 43.2 44.3 12.5
VoB Volusia silt loam, 0 to 8 percent slopes 5.5 3.52 32.8 49.2 18.0
VsB Volusia very stony loam, 0 to 8 percent slopes 5.5 3.52 46.1 32.4 21.4
W Water *****
WaB2 Watson gravelly silt loam, 0 to 8 percent slopes, moderately eroded 5.0 1.43 23.7 53.9 22.3
WsA Watson silt loam, 0 to 3 percent slopes 5.0 1.43 23.7 53.9 22.3
WsB2 Watson silt loam, 3 to 8 percent slopes, moderately eroded 5.0 1.43 23.7 53.9 22.3
WsC2 Watson silt loam, 8 to 15 percent slopes, moderately eroded 5.0 1.43 23.7 53.9 22.3
WtC3 Watson silty clay loam, 8 to 15 percent slopes, severely eroded 5.0 1.43 23.7 53.9 22.3
WuA Wurtsboro channery loam, 0 to 3 percent slopes 4.6 1.72 44.3 40.7 15.0
WuB2 Wurtsboro channery loam, 3 to 8 percent slopes, moderately eroded 4.6 1.42 44.3 40.7 15.0
WvB Wurtsboro very stony loam, 0 to 8 percent slopes 4.6 1.72 44.3 40.7 15.0
WvD Wurtsboro very stony loam, 8 to 25 percent slopes 4.6 1.72 44.3 40.7 15.0

The Pennystone Project is a free public service resource for native plant landscapers in Pennsylvania.