Note: soil composition organic matter, sand, silt and clay are percentage by dry weight

Centre County - key soil properties

SymNamepHOrgSandSiltClay
AbB Albrights silt loam, 3 to 8 percent slopes 4.6 1.38 30.5 44.0 25.5
AbC Albrights silt loam, 8 to 15 percent slopes 4.6 1.38 30.5 44.0 25.5
AcB Albrights very stony silt loam, 0 to 8 percent slopes 4.6 1.38 30.5 44.0 25.5
AcC Albrights very stony silt loam, 8 to 15 percent slopes 4.6 1.38 30.5 44.0 25.5
AlB Allegheny silt loam, 2 to 8 percent slopes 4.6 2.35 26.6 51.8 21.6
AnB Andover channery silt loam, 0 to 8 percent slopes 5.0 1.00 39.7 37.7 22.7
AnC Andover channery silt loam, 8 to 15 percent slopes 5.0 1.00 39.7 37.7 22.7
AoB Andover very stony loam, 0 to 8 percent slopes 5.0 1.00 39.7 37.7 22.7
AoC Andover very stony loam, 8 to 15 percent slopes 5.0 1.00 39.7 37.7 22.7
ArA Armagh silt loam, 0 to 3 percent slopes 5.0 1.75 19.3 53.0 27.7
ArB Armagh silt loam, 3 to 8 percent slopes 5.0 1.75 19.3 53.0 27.7
At Atkins silt loam 5.0 1.96 28.4 47.6 24.0
Ba Basher loam 4.8 2.15 42.2 44.1 13.7
Bb Barbour-Craigsville complex 5.5 2.00 60.5 37.2 17.2
BkB Berks shaly silt loam, 3 to 8 percent slopes 5.1 0.75 30.0 53.3 16.7
BkC Berks shaly silt loam, 8 to 15 percent slopes 5.1 0.75 30.0 53.3 16.7
BkD Berks shaly silt loam, 15 to 25 percent slopes 5.1 0.75 30.0 53.3 16.7
BlD Berks very stony silt loam, 8 to 25 percent slopes 5.1 0.75 30.0 53.3 16.7
BMF Berks and Weikert soils, steep 5.1 0.75 30.0 53.3 16.7
BrA Brinkerton silt loam, 0 to 3 percent slopes 5.3 1.98 9.3 66.8 23.9
BrB Brinkerton silt loam, 3 to 8 percent slopes 5.3 1.98 9.3 66.8 23.9
BrC Brinkerton silt loam, 8 to 15 percent slopes 5.3 1.98 9.3 66.8 23.9
BsB Brinkerton very stony silt loam, 0 to 8 percent slopes 5.3 1.98 9.3 66.8 23.9
BtB Buchanan loam, 2 to 8 percent slopes 4.6 1.12 41.0 38.0 21.0
BuB Buchanan channery loam, 3 to 8 percent slopes 4.6 1.12 41.0 38.0 21.0
BuC Buchanan channery loam, 8 to 15 percent slopes 4.6 1.12 41.0 38.0 21.0
BxB Buchanan extremely stony loam, 0 to 8 percent slopes 4.6 0.75 41.0 38.0 21.0
BxD Buchanan extremely stony loam, 8 to 25 percent slopes 4.6 0.75 41.0 38.0 21.0
CA Carlisle muck *84.50 ***
CdA Cavode silt loam, 0 to 3 percent slopes 5.0 2.58 16.7 56.3 27.0
CdB Cavode silt loam, 3 to 8 percent slopes 5.0 2.58 16.7 56.3 27.0
Ch Chagrin soils 6.5 3.00 27.0 55.0 18.0
CkA Clarksburg silt loam, 0 to 3 percent slopes 5.8 1.42 25.0 54.5 20.5
CkB Clarksburg silt loam, 3 to 8 percent slopes 5.8 1.42 25.0 54.5 20.5
ClB Clymer sandy loam, 3 to 8 percent slopes 4.6 2.12 63.7 20.7 15.7
ClC Clymer sandy loam, 8 to 15 percent slopes 4.6 2.12 63.7 20.7 15.7
CoB Cookport loam, 3 to 8 percent slopes 4.8 1.38 38.2 37.5 24.2
CpB Cookport channery loam, 0 to 8 percent slopes, extremely stony 4.9 2.08 41.3 37.5 21.2
CpD Cookport channery loam, 8 to 25 percent slopes, extremely stony 4.9 2.08 41.3 37.5 21.2
Cr Craigsville gravelly loam 5.2 1.72 45.7 37.2 17.2
CvB Clymer very stony sandy loam, 0 to 8 percent slopes 4.6 2.12 63.7 20.7 15.7
CvD Clymer very stony sandy loam, 8 to 25 percent slopes 4.6 2.12 63.7 20.7 15.7
DAM Dams and impoundment structures *****
Du Dunning silty clay loam 6.7 6.00 19.0 47.0 34.0
EdB Edom silt loam, 2 to 8 percent slopes 6.5 1.45 22.4 46.4 31.2
EdC Edom silt loam, 8 to 15 percent slopes 6.5 1.45 22.4 46.4 31.2
EdD Edom silt loam, 15 to 25 percent slopes 6.5 1.45 22.4 46.4 31.2
ErB Ernest channery silt loam, 3 to 8 percent slopes 5.2 2.08 24.3 53.7 22.0
ErC Ernest channery silt loam, 8 to 15 percent slopes 5.2 2.08 24.3 53.7 22.0
ErD Ernest channery silt loam, 15 to 25 percent slopes 5.0 2.08 24.3 53.7 22.0
EvB Ernest very stony silt loam, 3 to 8 percent slopes 5.2 2.54 27.2 53.6 19.2
EvD Ernest very stony silt loam, 8 to 25 percent slopes 5.2 2.54 27.2 53.6 19.2
GlB Gilpin channery silt loam, 2 to 8 percent slopes 5.5 1.67 25.2 52.2 22.7
GlC Gilpin channery silt loam, 8 to 15 percent slopes 5.5 1.67 25.2 52.2 22.7
GlD Gilpin channery silt loam, 15 to 25 percent slopes 5.5 1.67 25.2 52.2 22.7
HaA Hagerstown silt loam, 0 to 3 percent slopes 5.6 2.17 25.7 47.0 27.3
HaB Hagerstown silt loam, 3 to 8 percent slopes 5.6 2.17 25.7 47.0 27.3
HaC Hagerstown silt loam, 8 to 15 percent slopes 5.6 2.17 25.7 47.0 27.3
HcB Hagerstown silty clay loam, 3 to 8 percent slopes 5.6 2.17 19.7 43.0 37.3
HcC Hagerstown silty clay loam, 8 to 15 percent slopes 5.7 1.58 22.9 38.1 39.0
HcD Hagerstown silty clay loam, 15 to 25 percent slopes 5.8 1.33 24.3 36.0 39.7
HhB Hazleton channery sandy loam, 3 to 8 percent slopes 4.6 2.54 56.7 34.2 9.2
HhC Hazleton channery sandy loam, 8 to 15 percent slopes 4.6 2.54 56.7 34.2 9.2
HhD Hazleton channery sandy loam, 15 to 25 percent slopes 4.6 2.54 56.7 34.2 9.2
HkE Hazleton channery sandy loam, 25 to 80 percent slopes, rubbly 4.5 0.98 60.0 24.0 16.0
HSB Hazleton extremely stony sandy loam, gently sloping 4.6 1.62 67.9 19.6 12.5
HSD Hazleton extremely stony sandy loam, moderately steep 4.6 1.62 67.9 19.6 12.5
HTF Hazleton-Dekalb association, very steep 4.6 1.62 67.9 19.6 12.5
HuA Hublersburg silt loam, 0 to 3 percent slopes 5.0 1.59 22.3 51.8 25.9
HuB Hublersburg silt loam, 3 to 8 percent slopes 5.0 1.59 22.3 51.8 25.9
HuC Hublersburg silt loam, 8 to 15 percent slopes 5.0 1.59 22.3 51.8 25.9
HuD Hublersburg silt loam, 15 to 25 percent slopes 5.0 1.42 20.9 51.1 28.0
LaB Laidig channery loam, 3 to 8 percent slopes 5.1 1.75 41.3 37.5 21.2
LaC Laidig channery loam, 8 to 15 percent slopes 5.1 1.75 41.3 37.5 21.2
LaD Laidig channery loam, 15 to 25 percent slopes 4.6 1.23 40.1 40.5 19.4
LcB Laidig extremely stony loam, 0 to 8 percent slopes 4.6 1.03 39.7 37.0 23.3
LcD Laidig extremely stony loam, 8 to 25 percent slopes 4.6 2.54 45.4 36.0 18.6
LDF Laidig extremely stony loam, steep 4.6 1.23 40.2 41.1 18.7
LkB Leck Kill channery silt loam, 3 to 8 percent slopes 5.9 1.72 28.4 54.8 16.8
LkC Leck Kill channery silt loam, 8 to 15 percent slopes 5.9 1.72 28.4 54.8 16.8
LkD Leck Kill channery silt loam, 15 to 25 percent slopes 5.9 1.72 28.4 54.8 16.8
LlB Leck Kill very stony silt loam, 0 to 8 percent slopes 5.9 1.71 29.1 54.3 16.6
LlD Leck Kill very stony silt loam, 8 to 25 percent slopes 5.9 1.71 29.1 54.3 16.6
LMF Leck Kill and Calvin soils, steep 5.9 1.71 29.1 54.3 16.6
LtB Leetonia extremely stony loamy sand, 0 to 12 percent slopes 4.3 0.85 83.5 9.0 7.5
LvB Leetonia sand, variant, 3 to 8 percent slopes 4.3 1.25 92.1 1.9 6.0
LvC Leetonia sand, variant, 8 to 15 percent slopes 4.3 1.25 92.1 1.9 6.0
Lx Lindside soils 6.5 2.08 11.3 67.7 21.0
MaB Markes silt loam, 2 to 10 percent slopes 5.9 1.42 24.7 52.5 22.8
MeB Meckesville silt loam, 3 to 8 percent slopes 4.6 1.60 26.9 54.0 19.1
MeC Meckesville silt loam, 8 to 15 percent slopes 4.6 1.60 26.9 54.0 19.1
MkB Meckesville very stony silt loam, 0 to 8 percent slopes 4.6 1.60 26.9 54.0 19.1
MkD Meckesville very stony silt loam, 8 to 25 percent slopes 4.6 1.60 26.9 54.0 19.1
Mm Melvin silt loam 6.7 1.55 12.2 69.7 18.1
MnB Millheim silt loam, 2 to 8 percent slopes 5.4 1.59 20.4 51.3 28.3
MnC Millheim silt loam, 8 to 15 percent slopes 5.4 1.59 20.4 51.3 28.3
MnD Millheim silt loam, 15 to 25 percent slopes 5.4 1.59 20.4 51.3 28.3
MoB Monongahela silt loam, 2 to 8 percent slopes 5.0 3.00 27.1 54.4 18.5
MrB Morrison sandy loam, 2 to 8 percent slopes 4.6 2.50 67.9 19.6 12.5
MrC Morrison sandy loam, 8 to 15 percent slopes 4.6 2.50 67.9 19.6 12.5
MrD Morrison sandy loam, 15 to 25 percent slopes 4.6 2.50 67.9 19.6 12.5
MsB Morrison very stony sandy loam, 0 to 8 percent slopes 4.6 2.50 67.9 19.6 12.5
MsD Morrison very stony sandy loam, 8 to 25 percent slopes 4.6 2.50 67.9 19.6 12.5
MTF Morrison very stony sandy loam, steep 4.6 2.50 67.9 19.6 12.5
MuA Murrill channery silt loam, 0 to 3 percent slopes 5.3 2.50 30.1 54.9 15.0
MuB Murrill channery silt loam, 3 to 8 percent slopes 5.3 2.50 30.1 54.9 15.0
MuC Murrill channery silt loam, 8 to 15 percent slopes 5.3 2.50 30.1 54.9 15.0
MuD Murrill channery silt loam, 15 to 25 percent slopes 5.3 2.50 30.1 54.9 15.0
MvB Murrill very stony silt loam, 0 to 8 percent slopes 5.3 2.50 30.1 54.9 15.0
MvD Murrill very stony silt loam, 8 to 25 percent slopes 5.3 2.50 30.1 54.9 15.0
MW Miscellaneous water *****
No Nolin silt loam, local alluvium, 0 to 5 percent slopes 7.0 2.08 9.3 66.2 24.5
NoA Nolo silt loam, 0 to 3 percent slopes 4.6 1.44 24.3 55.0 20.7
NsA Nolo silt loam, 0 to 3 percent slopes, extremely stony 4.6 1.44 24.3 55.0 20.7
OhB Opequon-Hagerstown complex, 3 to 8 percent slopes 6.5 1.38 11.0 43.5 45.5
OhC Opequon-Hagerstown complex, 8 to 15 percent slopes 6.5 1.38 11.0 43.5 45.5
OhD Opequon-Hagerstown complex, 15 to 25 percent slopes 6.5 1.38 11.0 43.5 45.5
ORF Opequon-Hagerstown complex, steep 6.5 1.38 11.0 43.5 45.5
OxB Opequon-Rock outcrop complex, 0 to 8 percent slopes 6.5 1.38 11.0 43.5 45.5
OxD Opequon-Rock outcrop complex, 8 to 25 percent slopes 6.5 1.38 11.0 43.5 45.5
Ph Philo loam 5.3 1.62 44.8 41.2 14.0
Pk Philo and Atkins very stony soils 5.3 1.62 44.8 41.2 14.0
Po Pope soils 4.6 1.80 45.8 43.7 10.5
Pu Purdy silt loam 4.6 2.36 19.8 50.0 30.2
QU Quarry *****
RaB Rayne silt loam, 2 to 10 percent slopes 5.0 1.42 23.9 53.8 22.3
Ru Rubble land 4.2 0.05 **0.0
Sm Strip mines, acid 6.5 0.40 34.8 46.5 18.8
TaA Tilsit silt loam, 0 to 3 percent slopes 4.8 1.30 14.4 61.6 24.0
TaB Tilsit silt loam, 3 to 8 percent slopes 4.8 1.30 14.4 61.6 24.0
Ty Tyler silt loam 5.1 3.00 11.4 68.6 20.0
UmB Ungers channery loam, 3 to 8 percent slopes 4.6 1.08 48.5 33.1 18.3
UmC Ungers channery loam, 8 to 15 percent slopes 4.6 1.08 48.5 33.1 18.3
UmD Ungers channery loam, 15 to 25 percent slopes 4.6 1.08 48.5 33.1 18.3
UnB Ungers very stony loam, 0 to 8 percent slopes 4.6 1.08 48.5 33.1 18.3
UnD Ungers very stony loam, 8 to 25 percent slopes 4.6 1.08 48.5 33.1 18.3
URB Urban land-Hagerstown complex, gently sloping *****
VaC Vanderlip loamy sand, 5 to 20 percent slopes 5.3 1.25 83.5 9.0 7.5
VrF Varilla-Laidig complex, 25 to 60 percent slopes, very rubbly 5.0 1.71 63.8 27.9 8.3
W Water *****
WeC Weikert shaly silt loam, 5 to 15 percent slopes 5.3 1.30 26.0 53.0 21.0
WeD Weikert shaly silt loam, 15 to 25 percent slopes 5.3 1.30 26.0 53.0 21.0
WhA Wharton silt loam, 0 to 3 percent slopes 4.8 1.98 28.1 49.5 22.3
WhB Wharton silt loam, 3 to 8 percent slopes 4.8 1.98 28.1 49.5 22.3
WhC Wharton silt loam, 8 to 15 percent slopes 4.8 1.98 28.1 49.5 22.3
WyA Wyoming gravelly sandy loam, rarely flooded, 0 to 5 percent slopes 4.8 1.90 67.1 21.1 11.8

The Pennystone Project is a free public service resource for native plant landscapers in Pennsylvania.