Note: soil composition organic matter, sand, silt and clay are percentage by dry weight

Clinton County - key soil properties

SymNamepHOrgSandSiltClay
AeB Aeric Epiaquents, gently sloping 5.2 2.00 25.0 45.0 30.0
AfD Allegheny silt loam, 8 to 25 percent slopes 5.0 1.38 22.5 65.0 12.5
AgB Allenwood gravelly silt loam, 3 to 8 percent slopes 6.2 2.35 25.0 55.2 19.8
AgC Allenwood gravelly silt loam, 8 to 15 percent slopes 6.2 2.35 25.0 55.2 19.8
AgD Allenwood gravelly silt loam, 15 to 25 percent slopes 6.2 2.35 25.0 55.2 19.8
At Atkins silt loam 5.0 3.00 20.0 60.0 20.0
Ba Barbour fine sandy loam 5.5 2.00 60.5 27.5 12.0
Bb Barbour-Craigsville complex 5.5 2.00 60.5 37.2 17.2
Bc Basher silt loam 5.8 2.75 25.8 59.2 15.0
BeB Berks channery silt loam, 3 to 8 percent slopes 5.2 1.62 22.5 61.0 16.5
BeC Berks channery silt loam, 8 to 15 percent slopes 5.2 1.62 22.5 61.0 16.5
BeD Berks-Weikert complex, 15 to 25 percent slopes 5.2 1.62 22.5 61.0 16.5
BeE Berks-Weikert complex, 25 to 60 percent slopes 5.1 1.44 22.7 60.5 16.8
BgA Brinkerton silt loam, 0 to 3 percent slopes 5.4 1.00 22.7 54.0 23.3
BhB Buchanan gravelly loam, 3 to 8 percent slopes 5.1 1.30 36.2 45.0 18.8
BhD Buchanan gravelly loam, 8 to 25 percent slopes 5.1 1.30 36.2 45.0 18.8
BmB Buchanan gravelly loam, 0 to 8 percent slopes, extremely stony 4.8 0.72 35.5 45.0 19.5
BmC Buchanan gravelly loam, 8 to 25 percent slopes, extremely stony 4.8 0.72 35.5 45.0 19.5
BuB Buchanan-Andover gravelly loams, 3 to 8 percent slopes 5.1 1.30 36.2 45.0 18.8
BuC Buchanan-Andover gravelly loams, 8 to 15 percent slopes 5.1 1.30 36.2 45.0 18.8
BxB Buchanan-Andover gravelly loams, 0 to 8 percent slopes, extremely stony 4.8 0.72 35.5 45.0 19.5
BxC Buchanan-Andover gravelly loams, 8 to 25 percent slopes, extremely stony 4.8 0.72 35.5 45.0 19.5
CaB Calvin channery silt loam, 3 to 8 percent slopes 5.1 0.42 20.0 62.0 18.0
CaC Calvin channery silt loam, 8 to 15 percent slopes 5.1 0.42 20.0 62.0 18.0
CbC Cedarcreek extremely channery loam, strongly sloping 4.6 0.50 37.0 45.0 18.0
CbD Cedarcreek extremely channery loam, moderately steep 4.6 0.50 37.0 45.0 18.0
CbE Cedarcreek extremely channery loam, steep 4.6 0.50 37.0 45.0 18.0
CcA Chenango gravelly loam, 0 to 3 percent slopes 5.8 2.83 39.0 41.7 19.3
CcB Chenango gravelly loam, 3 to 8 percent slopes 5.8 2.83 39.0 41.7 19.3
CdB Clymer loam, 3 to 8 percent slopes 4.8 0.62 38.7 41.7 19.7
CdD Clymer loam, 8 to 25 percent slopes 4.8 0.62 38.7 41.7 19.7
CeA Clymer channery loam, 0 to 3 percent slopes 4.8 0.62 38.7 41.7 19.7
CeB Clymer channery loam, 3 to 8 percent slopes 4.8 0.62 38.7 41.7 19.7
CeC Clymer channery loam, 8 to 15 percent slopes 4.8 0.62 38.7 41.7 19.7
CfB Clymer channery loam, 0 to 8 percent slopes, extremely stony 4.8 0.62 38.7 41.7 19.7
CgB Clymer-Cookport channery loams, 0 to 8 percent slopes, extremely stony 4.8 0.62 38.7 41.7 19.7
ChB Clymer-Hazleton sandy loams, 0 to 8 percent slopes, extremely stony 4.8 0.62 40.8 39.5 19.7
CmA Comly silt loam, 0 to 3 percent slopes 5.8 1.59 21.1 62.0 16.9
CmB Comly silt loam, 3 to 8 percent slopes 5.8 1.59 21.1 62.0 16.9
CmC Comly silt loam, 8 to 15 percent slopes 5.8 1.59 21.1 62.0 16.9
CnB Cookport silt loam, 3 to 8 percent slopes 4.9 2.12 29.2 50.9 19.8
CoA Cookport loam, 0 to 3 percent slopes 4.8 0.62 38.7 41.7 19.7
CoB Cookport loam, 3 to 8 percent slopes 4.8 1.38 38.2 37.5 24.2
CpB Cookport channery loam, 0 to 8 percent slopes, extremely stony 4.9 2.08 41.3 37.5 21.2
CpD Cookport channery loam, 8 to 25 percent slopes, extremely stony 4.9 2.08 41.3 37.5 21.2
Cr Craigsville gravelly loam 5.2 1.72 45.7 37.2 17.2
DAM Dam *****
Fr Freetown mucky peat 4.5 74.50 0.0 0.0 0.0
GpB Gilpin silt loam, 3 to 8 percent slopes 4.8 0.78 21.9 63.7 14.5
GpC Gilpin silt loam, 8 to 15 percent slopes 4.8 0.78 21.9 63.7 14.5
GwD Gilpin-Wharton silt loams, 15 to 25 percent slopes 4.8 0.78 21.9 63.7 14.5
HeA Hagerstown silt loam, 0 to 3 percent slopes 6.0 2.42 13.8 60.4 25.8
HeB Hagerstown silt loam, 3 to 8 percent slopes 6.0 2.42 13.8 60.4 25.8
HeC Hagerstown silt loam, 8 to 15 percent slopes 6.0 2.42 13.8 60.4 25.8
HfB Hagerstown silty clay loam, 3 to 8 percent slopes 6.0 2.42 13.8 60.4 25.8
HgC Hagerstown-Opequon silty clay loams, 8 to 15 percent slopes, rocky 5.9 1.75 10.0 57.5 32.5
HhA Hartleton channery silt loam, 0 to 3 percent slopes 5.3 1.42 21.7 59.7 18.7
HhB Hartleton channery silt loam, 3 to 8 percent slopes 5.3 1.42 21.7 59.7 18.7
HhC Hartleton channery silt loam, 8 to 15 percent slopes 5.3 1.42 21.7 59.7 18.7
HjC Hazleton channery sandy loam, 8 to 25 percent slopes, extremely stony 4.5 0.98 60.0 24.0 16.0
HkE Hazleton channery sandy loam, 25 to 80 percent slopes, rubbly 4.5 0.98 60.0 24.0 16.0
HlB Hazleton-Clymer channery loams, 3 to 8 percent slopes 4.8 0.98 60.0 41.7 19.7
HlC Hazleton-Clymer channery loams, 8 to 15 percent slopes 4.8 0.98 60.0 41.7 19.7
HlD Hazleton-Clymer channery loams, 15 to 25 percent slopes 4.8 0.98 60.0 41.7 19.7
HmB Hazleton-Clymer channery loams, 0 to 8 percent slopes, extremely stony 4.5 0.98 60.0 24.0 16.0
HmD Hazleton-Clymer channery loams, 8 to 25 percent slopes, extremely stony 4.5 0.98 60.0 24.0 16.0
HoF Hazleton-Laidig complex, 25 to 50 percent slopes, extremely stony 4.5 0.98 60.0 51.0 21.4
HuB Hustontown silt loam, 3 to 8 percent slopes 5.6 1.60 23.6 55.8 20.6
HuC Hustontown silt loam, 8 to 15 percent slopes 5.6 1.60 23.6 55.8 20.6
HuD Hustontown silt loam, 15 to 25 percent slopes 5.6 1.60 23.6 55.8 20.6
KcD Klinesville channery silt loam, 15 to 25 percent slopes 5.3 0.59 29.7 54.5 15.8
KcE Klinesville channery silt loam, 25 to 80 percent slopes 5.3 0.59 29.7 54.5 15.8
KrA Kreamer silt loam, 0 to 3 percent slopes 5.8 0.98 27.7 48.7 23.7
LaB Laidig gravelly loam, 3 to 8 percent slopes 4.5 0.98 27.6 51.0 21.4
LaC Laidig gravelly loam, 8 to 15 percent slopes 4.5 0.98 27.6 51.0 21.4
LaD Laidig gravelly loam, 15 to 25 percent slopes 4.5 0.98 27.6 51.0 21.4
LdB Laidig gravelly loam, 0 to 8 percent slopes, extremely stony 4.5 0.98 27.6 51.0 21.4
LdC Laidig gravelly loam, 8 to 25 percent slopes, extremely stony 4.5 0.98 27.6 51.0 21.4
LkB Leck kill channery silt loam, 3 to 8 percent slopes 5.3 1.12 27.0 55.5 17.5
LkC Leck kill channery silt loam, 8 to 15 percent slopes 5.3 1.12 27.0 55.5 17.5
LkD Leck kill channery silt loam, 15 to 25 percent slopes 5.3 1.12 27.0 55.5 17.5
LkE Leck kill channery silt loam, 25 to 35 percent slopes 5.3 1.12 27.0 55.5 17.5
LmD Leck kill channery silt loam, 8 to 25 percent slopes, very stony 5.3 0.72 25.6 55.7 18.7
LnB Leetonia channery sandy loam, 0 to 8 percent slopes, extremely stony 4.3 0.42 82.8 12.8 4.3
LnC Leetonia channery sandy loam, 8 to 25 percent slopes, extremely stony 4.3 0.42 85.8 10.7 3.5
Lo Linden silt loam, occassionally flooded 5.8 2.50 30.0 56.0 14.0
Lr Linden silt loam, rarely flooded 5.8 2.50 30.0 56.0 14.0
MeB Meckesville silt loam, 3 to 8 percent slopes 4.7 1.00 22.3 54.3 23.3
MeC Meckesville silt loam, 8 to 15 percent slopes 4.7 1.00 22.3 54.3 23.3
MeD Meckesville silt loam, 15 to 25 percent slopes 4.7 1.00 22.3 54.3 23.3
MhD Meckesville channery loam, 8 to 25 percent slopes, very stony 4.7 1.00 26.7 50.0 23.3
Mn Melvin and Newark silt loams 6.1 2.08 14.0 72.0 21.3
MoB Morrison channery sandy loam, 3 to 8 percent slopes 5.6 0.48 56.3 9.2 34.5
MoC Morrison channery sandy loam, 8 to 15 percent slopes 5.6 0.48 56.3 9.2 34.5
MuA Murrill silt loam, 0 to 3 percent slopes 5.8 1.75 26.7 55.0 18.3
MuB Murrill silt loam, 3 to 8 percent slopes 5.8 1.75 26.7 55.0 18.3
MuC Murrill silt loam, 8 to 15 percent slopes 5.8 1.75 26.7 55.0 18.3
MuD Murrill silt loam, 15 to 25 percent slopes 5.8 1.75 26.7 55.0 18.3
NoA Nolo silt loam, 0 to 3 percent slopes 4.6 1.44 24.3 55.0 20.7
NsA Nolo silt loam, 0 to 3 percent slopes, extremely stony 4.6 1.44 24.3 55.0 20.7
OeE Opequon silty clay loam, 25 to 60 percent slopes, very rocky 5.8 1.60 16.8 47.0 36.2
OhD Opequon-Hagerstown silty clay loams, 15 to 25 percent slopes 5.8 1.60 16.8 47.0 36.2
OsD Opequon-Hagerstown silty clay loams, 15 to 25 percent slopes, rocky 5.8 1.60 16.8 47.0 36.2
PaE Pennval silt loam, 15 to 35 percent slopes, very stony 5.2 1.01 21.5 57.4 21.1
Pb Philo silt loam 5.9 2.54 30.0 56.0 14.0
Pc Philo-Linden silt loams 5.9 2.54 30.0 56.0 14.0
Ps Pits *****
Pt Potomac gravelly sandy loam 6.2 0.37 83.3 11.7 5.0
Pu Purdy silt loam, 0 to 3 percent slopes 4.8 1.90 24.0 47.0 29.0
Qu Quarry, limestone *****
RaF Rock outcrop-Rubble land complex, 50 to 90 percent slopes *****
Rb Rubble land 4.2 0.05 **0.0
TaA Tilsit silt loam, 0 to 3 percent slopes 4.8 1.30 14.4 61.6 24.0
TaB Tilsit silt loam, 3 to 8 percent slopes 4.8 1.30 14.4 61.6 24.0
TaC Tilsit silt loam, 8 to 15 percent slopes 4.8 1.30 14.4 61.6 24.0
TmA Timberville silt loam, 0 to 3 percent slopes 6.0 2.00 30.0 54.0 16.0
TmB Timberville silt loam, 3 to 8 percent slopes 6.0 2.00 30.0 54.0 16.0
UnB Ungers loam, 3 to 8 percent slopes 5.1 1.98 43.1 37.7 19.2
UnC Ungers loam, 8 to 15 percent slopes 5.1 1.98 43.1 37.7 19.2
UoB Ungers loam, 0 to 8 percent slopes, extremely stony 4.9 1.38 42.0 34.0 24.0
UoC Ungers loam, 8 to 25 percent slopes, extremely stony 4.9 1.38 42.0 34.0 24.0
UoE Ungers loam, 25 to 50 percent slopes, extremely stony 4.9 1.38 42.0 34.0 24.0
UpF Ungers-Meckesville complex, 25 to 50 percent slopes, extremely stony 4.9 1.38 42.0 34.0 24.0
UrC Urban land-Berks complex, 3 to 15 percent slopes *****
UsB Urban land-Comly complex, 0 to 8 percent slopes *****
UsC Urban land-Comly complex, 8 to 15 percent slopes *****
Ut Urban land-Linden complex *****
W Water *****
WaA Watson silt loam, 0 to 5 percent slopes 5.4 1.59 24.2 53.5 22.3
WbB Wharton silt loam, 3 to 8 percent slopes 4.5 1.00 17.3 63.3 19.3
WbC Wharton silt loam, 8 to 15 percent slopes 4.5 1.00 17.3 63.3 19.3
WeB Wharton silt loam, 0 to 8 percent slopes, very stony 4.5 1.00 17.3 63.3 19.3
WgB Wharton-Cookport complex, 0 to 8 percent slopes, very stony 4.5 1.00 17.3 63.3 19.3
WhA Wheeling silt loam, 0 to 3 percent slopes 5.8 1.59 23.8 58.3 17.9
WyA Wyoming very gravelly loam, 0 to 3 percent slopes 4.9 1.90 50.8 37.4 11.8
WyB Wyoming very gravelly loam, 3 to 8 percent slopes 4.9 1.90 50.8 37.4 11.8
ZoA Zoar silt loam, 0 to 3 percent slopes 5.0 2.50 25.0 53.0 22.0

The Pennystone Project is a free public service resource for native plant landscapers in Pennsylvania.