Note: soil composition organic matter, sand, silt and clay are percentage by dry weight

Crawford County - key soil properties

SymNamepHOrgSandSiltClay
Ad Alden silt loam 6.3 4.60 23.0 52.4 24.6
AvA Alvira silt loam, 0 to 3 percent slopes 4.6 1.00 27.5 52.9 19.6
AvB Alvira silt loam, 3 to 8 percent slopes 4.6 1.00 27.5 52.9 19.6
BrA Braceville gravelly loam, 0 to 3 percent slopes 5.3 1.71 40.8 42.1 17.1
BrB Braceville gravelly loam, 3 to 8 percent slopes 5.3 1.42 43.0 39.5 17.5
CaA Cambridge silt loam, 0 to 3 percent slopes 4.6 1.90 25.5 52.6 21.9
CaB Cambridge silt loam, 3 to 8 percent slopes 4.6 1.90 25.5 52.6 21.9
CaC Cambridge silt loam, 8 to 15 percent slopes 4.6 1.90 25.5 52.6 21.9
CaD Cambridge silt loam, 15 to 25 percent slopes 4.6 1.90 25.5 52.6 21.9
CbB Cambridge silt loam, 0 to 8 percent slopes, very stony 4.6 1.90 25.5 52.6 21.9
CbD Cambridge silt loam, 8 to 25 percent slopes, very stony 4.6 1.90 25.5 52.6 21.9
CcB Cambridge-Venango silt loams, 3 to 8 percent slopes 4.6 1.90 25.5 52.6 21.9
Cd Canadice silt loam 5.7 6.57 19.0 53.5 27.4
CeA Caneadea silt loam, 0 to 3 percent slopes 6.0 2.08 18.3 53.3 28.3
CeB Caneadea silt loam, 3 to 8 percent slopes 6.0 2.08 18.3 53.3 28.3
CF Cut and fill *****
CM Carlisle muck *84.50 0.0 0.0 0.0
CoA Chenango gravelly silt loam, 0 to 3 percent slopes 5.3 2.50 37.3 50.7 12.0
CoB Chenango gravelly silt loam, 3 to 8 percent slopes 5.3 2.50 37.3 50.7 12.0
CoC Chenango gravelly silt loam, 8 to 15 percent slopes 5.3 2.50 37.3 50.7 12.0
CpB Chippewa silt loam, 0 to 8 percent slopes 5.5 3.38 25.3 52.2 22.5
DAM Dams *****
FhA Frenchtown silt loam, 0 to 3 percent slopes 5.3 2.08 25.5 52.2 22.3
FhB Frenchtown silt loam, 3 to 8 percent slopes 5.3 2.08 25.5 52.2 22.3
FvB Frenchtown silt loam, 0 to 8 percent slopes, very stony 5.3 2.08 25.5 52.2 22.3
GP Gravel pits *****
Ha Halsey silt loam 6.5 2.75 39.8 44.2 16.0
HnA Hanover silt loam, 0 to 3 percent slopes 5.4 1.59 26.1 53.8 20.2
HnB Hanover silt loam, 3 to 8 percent slopes 5.4 1.59 26.1 53.8 20.2
HnC Hanover silt loam, 8 to 15 percent slopes 5.4 1.59 26.1 53.8 20.2
HoB Hanover silt loam, 0 to 8 percent slopes, very stony 5.5 1.59 26.1 53.8 20.2
HoD Hanover silt loam, 8 to 25 percent slopes, very stony 5.5 1.59 26.1 53.8 20.2
HvA Haven silt loam, 0 to 3 percent slopes 5.3 2.75 31.5 57.5 11.0
HvB Haven silt loam, 3 to 8 percent slopes 5.3 2.75 31.5 57.5 11.0
Hy Holly silt loam 6.4 2.96 26.0 52.6 21.5
Hz Holly silty clay loam 6.5 3.50 19.3 52.2 28.5
MaC Mardin gravelly silt loam, 8 to 15 percent slopes 5.1 3.42 30.4 55.6 14.0
Ph Philo silt loam 5.9 2.54 30.0 56.0 14.0
PkB Platea silt loam, 3 to 8 percent slopes 4.8 1.59 10.3 67.5 22.2
Po Pope loam 4.6 2.35 45.3 44.7 10.0
QU Quarries *****
Rh Red Hook loam 6.2 3.88 55.2 32.6 12.2
ScA Scio silt loam, 0 to 3 percent slopes 5.3 3.89 21.6 69.9 8.5
ScB Scio silt loam, 3 to 8 percent slopes 5.3 3.89 21.6 69.9 8.5
Sh Sheffield silt loam 5.1 3.38 9.4 66.9 23.8
SM Strip mines 4.6 0.19 26.0 52.6 21.4
SmA Shelmadine silt loam, 0 to 3 percent slopes 4.6 1.42 27.5 54.6 17.8
SmB Shelmadine silt loam, 3 to 8 percent slopes 4.6 1.42 27.5 54.6 17.8
VaB Valois gravelly silt loam, 3 to 8 percent slopes 4.8 2.75 32.1 55.9 12.0
VaC Valois gravelly silt loam, 8 to 15 percent slopes 4.8 2.75 32.1 55.9 12.0
VaD Valois gravelly silt loam, 15 to 25 percent slopes 4.8 2.75 32.1 55.9 12.0
VLF Valois soils, very steep 4.8 1.60 32.1 55.9 12.0
VmB Valois-Cambridge complex, 3 to 8 percent slopes 4.8 2.75 32.1 55.9 12.0
VmC Valois-Cambridge complex, 8 to 15 percent slopes 4.8 2.75 32.1 55.9 12.0
VnA Venango silt loam, 0 to 3 percent slopes 4.8 2.36 26.6 54.0 19.4
VnB Venango silt loam, 3 to 8 percent slopes 4.8 2.36 26.6 54.0 19.4
VnC Venango silt loam, 8 to 15 percent slopes 4.8 2.36 26.6 54.0 19.4
VoB Venango silt loam, 0 to 8 percent slopes, very stony 4.8 2.36 26.6 54.0 19.4
VoC Venango silt loam, 8 to 15 percent slopes, very stony 4.8 2.36 26.6 54.0 19.4
W Water, census and small *****
WyA Wyoming gravelly sandy loam, 0 to 3 percent slopes 4.8 2.36 67.2 20.5 12.3
WyB Wyoming gravelly sandy loam, 3 to 8 percent 4.8 2.36 67.2 20.5 12.3
WyC Wyoming gravelly sandy loam, 8 to 15 percent slopes 4.8 2.36 67.2 20.5 12.3
WyD Wyoming gravelly sandy loam, 15 to 25 percent slopes 4.8 2.36 67.2 20.5 12.3

The Pennystone Project is a free public service resource for native plant landscapers in Pennsylvania.