Note: soil composition organic matter, sand, silt and clay are percentage by dry weight

Lancaster County - key soil properties

SymNamepHOrgSandSiltClay
1DfC Duffield-Ryder silt loams, 8 to 15 percent slopes 6.6 2.54 21.6 54.3 24.1
1DfD Duffield-Ryder silt loams, 15 to 25 percent slopes 6.6 2.54 21.6 54.3 24.1
1EdB Edgemont channery sandy loam, 0 to 8 percent slopes, extremely stony 5.1 2.08 67.6 17.8 14.7
1EdD Edgemont channery sandy loam, 8 to 25 percent slopes, extremely stony 5.1 2.08 67.6 17.8 14.7
1EdF Edgemont channery sandy loam, 25 to 60 percent slopes, extremely stony 5.1 2.08 67.6 17.8 14.7
1GeB Gladstone gravelly loam, 3 to 8 percent slopes 5.9 2.54 41.2 38.0 20.8
1GeC Gladstone gravelly loam, 8 to 15 percent slopes 5.9 2.54 41.2 38.0 20.8
1GfD Gladstone gravelly loam, 8 to 25 percent slopes, very bouldery 5.3 2.54 41.2 38.0 20.8
1GfF Gladstone gravelly loam, 25 to 55 percent slopes, very bouldery 5.3 2.54 41.2 38.0 20.8
1JnB Joanna loam, 3 to 8 percent slopes 5.6 2.08 41.0 39.6 19.3
1JnC Joanna loam, 8 to 15 percent slopes 5.6 2.08 41.0 39.6 19.3
1JnD Joanna loam, 15 to 25 percent slopes 5.6 2.08 41.0 39.6 19.3
1JpB Joanna loam, 0 to 8 percent slopes, extremely stony 5.1 2.75 41.4 41.0 17.7
1JpD Joanna loam, 8 to 25 percent slopes, extremely stony 5.1 2.75 41.4 41.0 17.7
1JpF Joanna loam, 25 to 60 percent slopes, extremely stony 5.1 2.75 41.4 41.0 17.7
1LmB Lehigh silt loam, 3 to 8 percent slopes 6.2 1.64 26.4 54.8 18.8
1Me Middlebury silt loam 6.0 3.42 32.3 56.2 11.5
1MlB Mount Lucas silt loam, 3 to 8 percent slopes 5.9 1.21 31.1 50.9 18.0
1MuB Murrill gravelly loam, 3 to 8 percent slopes 5.9 1.98 41.9 39.9 18.2
1MuC Murrill gravelly loam, 8 to 15 percent slopes 5.9 1.98 41.9 39.9 18.2
1NaB Neshaminy silt loam, 3 to 8 percent slopes 6.0 2.36 28.7 50.5 20.8
1NaC Neshaminy silt loam, 8 to 15 percent slopes 6.0 2.36 28.7 50.5 20.8
1NhB Neshaminy gravelly silt loam, 0 to 8 percent slopes, extremely bouldery 5.4 3.75 30.3 53.4 16.3
1NhD Neshaminy gravelly silt loam, 8 to 25 percent slopes, extremely bouldery 5.4 3.75 30.3 53.4 16.3
1ToA Towhee silt loam, 0 to 3 percent slopes 6.7 2.75 26.0 54.7 19.3
AbB Abbottstown silt loam, 3 to 8 percent slopes 6.0 2.12 27.7 53.6 18.7
AsB Abbottstown extremely stony silt loam, 3 to 8 percent slopes 5.5 1.90 23.6 54.2 22.2
Ba Baile silt loam 5.3 2.56 21.8 54.8 23.3
BdA Bedington silt loam, 0 to 3 percent slopes 5.7 1.81 25.1 53.7 21.2
BdB Bedington silt loam, 3 to 8 percent slopes 5.8 1.72 25.0 53.4 21.7
BdC Bedington silt loam, 8 to 15 percent slopes 5.8 1.72 25.0 53.4 21.7
BeD Bedington channery silt loam, 15 to 25 percent slopes 5.7 1.65 24.5 53.7 21.9
Bm Blairton silt loam, 3 to 10 percent slopes 5.3 2.53 25.6 54.4 20.1
Bo Bowmansville silt loam 5.8 2.40 26.0 56.9 17.1
BrB Brecknock gravelly silt loam, 3 to 8 percent slopes 5.8 1.45 27.0 54.8 18.2
BrC Brecknock gravelly silt loam, 8 to 15 percent slopes 5.8 1.45 27.0 54.8 18.2
BsB Brecknock very stony silt loam, 3 to 8 percent slopes 5.3 1.01 24.6 54.7 20.7
BsC Brecknock very stony silt loam, 8 to 25 percent slopes 5.3 1.01 24.6 54.7 20.7
BuA Bucks silt loam, 0 to 3 percent slopes 5.2 1.30 23.4 53.8 22.8
BuB Bucks silt loam, 3 to 8 percent slopes 5.2 1.30 23.4 53.8 22.8
BuC Bucks silt loam, 8 to 15 percent slopes 5.2 1.30 23.4 53.8 22.8
BuD Bucks silt loam, 15 to 25 percent slopes 5.2 1.30 23.4 53.8 22.8
BxC Bucks very stony silt loam, 8 to 25 percent slopes 5.2 1.30 23.4 53.8 22.8
CbA Chester silt loam, 0 to 3 percent slopes 5.3 1.42 26.6 54.2 19.2
CbB Chester silt loam, 3 to 8 percent slopes 5.2 1.30 26.0 54.2 19.8
CbC Chester silt loam, 8 to 15 percent slopes 5.2 1.18 25.4 54.3 20.3
CkA Clarksburg silt loam, 0 to 5 percent slopes 5.8 1.42 25.0 54.5 20.5
ClB Clymer very stony loam, 3 to 8 percent slopes 5.1 1.94 51.1 30.0 18.9
ClD Clymer very stony loam, 8 to 25 percent slopes 5.1 1.94 51.1 30.0 18.9
ClF Clymer very stony loam, 25 to 50 percent slopes 5.1 1.94 51.1 30.0 18.9
Cm Comus silt loam 5.3 3.00 32.3 56.2 11.5
CnA Conestoga silt loam, 0 to 3 percent slopes 6.2 2.16 25.0 53.6 21.4
CnB Conestoga silt loam, 3 to 8 percent slopes 6.2 2.16 25.0 53.6 21.4
CnC Conestoga silt loam, 8 to 15 percent slopes 6.2 2.16 25.0 53.6 21.4
DAM Dams *****
DbA Duffield silt loam, 0 to 3 percent slopes 6.6 2.54 21.6 54.3 24.1
DbB Duffield silt loam, 3 to 8 percent slopes 6.6 2.54 21.6 54.3 24.1
EcA Elk silt loam, 0 to 3 percent slopes 5.5 1.58 10.9 69.4 19.8
EcB Elk silt loam, 3 to 8 percent slopes 5.5 1.58 10.9 69.4 19.8
EcC Elk silt loam, 8 to 15 percent slopes 6.3 2.14 10.9 68.7 20.4
Eu Elk-Urban land complex 6.3 2.14 10.9 68.7 20.4
Ff Fluvaquents and Udifluvents, loamy 6.0 3.00 32.9 57.1 10.0
GbB Glenelg silt loam, 3 to 8 percent slopes 5.3 1.78 24.2 53.8 22.0
GbC Glenelg silt loam, 8 to 15 percent slopes 5.3 1.78 24.2 53.8 22.0
GbD Glenelg silt loam, 15 to 25 percent slopes 5.3 1.45 24.2 53.8 22.0
GdB Glenville silt loam, 3 to 8 percent slopes 5.8 2.36 27.7 54.8 17.6
HaA Hagerstown silt loam, 0 to 3 percent slopes 5.6 2.58 18.0 52.7 29.3
HaB Hagerstown silt loam, 3 to 8 percent slopes 5.6 2.58 18.0 52.7 29.3
HbC Hagerstown silty clay loam, 8 to 15 percent slopes 5.6 2.58 15.9 52.7 31.4
HbD Hagerstown silty clay loam, 15 to 30 percent slopes 5.6 1.74 15.9 52.7 31.4
Hc Hagerstown-Urban land complex 5.6 2.58 18.0 52.7 29.3
HfA Hollinger silt loam, 0 to 3 percent slopes 6.5 2.12 28.8 54.1 17.2
HfB Hollinger silt loam, 3 to 8 percent slopes 6.5 2.12 28.8 54.1 17.2
HfC Hollinger silt loam, 8 to 15 percent slopes 6.5 2.12 28.8 54.1 17.2
HfD Hollinger silt loam, 15 to 25 percent slopes 6.5 1.45 28.8 54.1 17.2
Hg Holly silt loam 6.4 2.60 22.9 53.3 23.8
LaB Lansdale loam, 3 to 8 percent slopes 5.2 2.13 52.7 34.3 13.0
LaC Lansdale loam, 8 to 15 percent slopes 5.2 2.13 52.7 34.3 13.0
LaD Lansdale loam, 15 to 25 percent slopes 5.2 1.63 52.7 34.3 13.0
LbB Lehigh silt loam, 3 to 8 percent slopes 6.2 1.64 26.4 54.8 18.8
LbC Lehigh silt loam, 8 to 15 percent slopes 6.2 1.64 26.4 54.8 18.8
LdA Letort silt loam, 0 to 3 percent slopes 5.9 2.00 24.8 53.7 21.5
LdB Letort silt loam, 3 to 8 percent slopes 5.9 2.00 24.8 53.7 21.5
LdC Letort silt loam, 8 to 15 percent slopes 5.9 2.00 24.8 53.7 21.5
Lg Linden silt loam 5.8 2.09 43.8 42.5 13.8
Ln Lindside silt loam 6.5 3.04 10.6 67.1 22.3
MaB Manor silt loam, 3 to 8 percent slopes 5.3 2.57 31.4 51.1 17.5
MaC Manor silt loam, 8 to 15 percent slopes 5.3 2.57 31.4 51.1 17.5
MaD Manor silt loam, 15 to 25 percent slopes 5.3 2.15 31.4 51.1 17.5
MbB Manor very stony silt loam, 3 to 8 percent slopes 5.3 3.40 31.4 51.1 17.5
MbD Manor very stony silt loam, 8 to 25 percent slopes 5.3 3.40 29.1 53.4 17.5
MbF Manor very stony silt loam, 25 to 60 percent slopes 5.3 2.57 31.4 51.1 17.5
MdB Mount Lucas silt loam, 3 to 8 percent slopes 5.9 1.21 31.1 50.9 18.0
MeB Mount Lucas very stony silt loam, 3 to 12 percent slopes 6.0 1.95 23.9 54.2 21.8
Nc Newark silt loam 6.7 2.50 13.7 69.3 17.0
Nd Newark silt loam, schist substratum 6.7 3.00 13.7 69.3 17.0
Ne Nolin silt loam 7.3 3.00 7.0 69.5 23.5
Pa Penlaw silt loam 6.5 2.54 10.7 68.1 21.2
PeC Pequea silt loam, 8 to 15 percent slopes 6.7 2.57 32.5 52.5 15.0
PeD Pequea silt loam, 15 to 25 percent slopes 6.7 2.15 32.5 52.5 15.0
PeE Pequea silt loam, 25 to 50 percent slopes 6.7 1.94 32.5 52.5 15.0
Qu Pits, quarry *****
RaB Readington silt loam, 3 to 10 percent slopes 5.1 2.01 26.5 53.6 20.0
RbB Readington extremely stony silt loam, 3 to 8 percent slopes 5.2 2.00 30.3 49.7 20.0
Rc Rock outcrop ****0.0
Rd Rowland silt loam 5.3 2.39 28.1 54.9 17.0
UaB Ungers loam, 3 to 8 percent slopes 4.6 1.42 45.3 39.2 15.5
UaC Ungers loam, 8 to 15 percent slopes 5.2 1.21 47.9 35.4 16.6
UaD Ungers loam, 15 to 25 percent slopes 5.2 1.21 47.9 35.4 16.6
UbB Ungers extremely stony loam, 3 to 8 percent slopes 4.8 0.58 55.7 24.1 20.1
UbD Ungers extremely stony loam, 8 to 25 percent slopes 4.8 0.58 55.7 24.1 20.1
UbE Ungers extremely stony loam, 25 to 50 percent slopes 5.3 2.57 44.2 40.6 15.2
Uc Urban land *****
Ud Udorthents, loamy 5.9 1.00 42.1 37.9 20.0
W Water *****
WbB Watchung extremely stony silt loam, 0 to 8 percent slopes 5.7 1.42 22.9 54.0 23.1

The Pennystone Project is a free public service resource for native plant landscapers in Pennsylvania.