Note: soil composition organic matter, sand, silt and clay are percentage by dry weight

Lebanon County - key soil properties

SymNamepHOrgSandSiltClay
1BhD Berks-Bedington complex, 15 to 25 percent slopes 5.9 2.54 41.8 43.4 14.8
1BkB Berks-Weikert complex, 3 to 8 percent slopes 5.9 2.54 41.8 43.4 14.8
1BkC Berks-Weikert complex, 8 to 15 percent slopes 5.9 2.54 41.8 43.4 14.8
1BkF Berks-Weikert complex, 25 to 60 percent slopes 5.4 2.54 41.8 43.4 14.8
1GeB Gladstone gravelly loam, 3 to 8 percent slopes 5.9 2.54 41.2 38.0 20.8
1GeC Gladstone gravelly loam, 8 to 15 percent slopes 5.9 2.54 41.2 38.0 20.8
1GfB Gladstone gravelly loam, 0 to 8 percent slopes, very bouldery 5.3 2.54 41.2 38.0 20.8
1GfD Gladstone gravelly loam, 8 to 25 percent slopes, very bouldery 5.3 2.54 41.2 38.0 20.8
1HeD Hazleton very channery loam, 8 to 25 percent slopes, extremely stony 5.0 1.62 45.4 42.4 12.2
1HeF Hazleton very channery loam, 25 to 60 percent slopes, extremely stony 5.0 1.62 45.4 42.4 12.2
1JnB Joanna loam, 3 to 8 percent slopes 5.6 2.08 41.0 39.6 19.3
1JnD Joanna loam, 15 to 25 percent slopes 5.6 2.08 41.0 39.6 19.3
1JpB Joanna loam, 0 to 8 percent slopes, extremely stony 5.1 2.75 41.4 41.0 17.7
1JpD Joanna loam, 8 to 25 percent slopes, extremely stony 5.1 2.75 41.4 41.0 17.7
1Me Middlebury silt loam 6.0 3.42 32.3 56.2 11.5
1WeB Weikert-Berks complex, 3 to 8 percent slopes 5.3 1.75 26.3 52.7 21.0
1WeD Weikert-Berks complex, 15 to 25 percent slopes 5.3 1.75 26.3 52.7 21.0
AbA Abbottstown silt loam, 0 to 3 percent slopes 6.0 2.12 27.7 53.6 18.7
AbB Abbottstown silt loam, 3 to 8 percent slopes 6.0 2.12 27.7 53.6 18.7
AngB Andover gravelly loam, 3 to 8 percent slopes 5.0 1.75 32.7 44.0 23.3
AogB Andover gravelly loam, 0 to 8 percent slopes, extremely stony 5.0 1.60 39.6 38.1 22.3
Atg Atkins silt loam 5.3 2.54 21.0 54.6 24.4
Bcg Basher silt loam 5.3 2.36 32.1 55.9 12.0
BeA Bedington shaly silt loam, 0 to 3 percent slopes 5.9 1.71 25.5 53.7 20.8
BeB Bedington shaly silt loam, 3 to 8 percent slopes 5.7 1.65 24.5 53.7 21.9
BeC Bedington shaly silt loam, 8 to 15 percent slopes 5.7 1.65 24.5 53.7 21.9
BeD Bedington shaly silt loam, 15 to 25 percent slopes 5.7 1.65 24.5 53.7 21.9
BegB Bedington channery silt loam, 3 to 8 percent slopes 5.7 1.65 24.5 53.7 21.9
BegC Bedington channery silt loam, 8 to 15 percent slopes 5.7 1.65 24.5 53.7 21.9
BegD Bedington channery silt loam, 15 to 25 percent slopes 5.7 1.65 24.5 53.7 21.9
BkB Berks shaly silt loam, 3 to 8 percent slopes 5.5 1.15 29.1 55.1 15.8
BkC Berks shaly silt loam, 8 to 15 percent slopes 5.5 1.15 29.1 55.1 15.8
BkD Berks shaly silt loam, 15 to 25 percent slopes 5.5 1.15 29.1 55.1 15.8
BkgB Berks channery silt loam, 3 to 8 percent slopes 5.5 1.15 29.1 55.1 15.8
BkgC Berks channery silt loam, 8 to 15 percent slopes 5.5 1.15 29.1 55.1 15.8
BkgD Berks channery silt loam, 15 to 25 percent slopes 5.5 1.15 29.1 55.1 15.8
Bm Bowmansville silt loam 5.8 2.40 26.0 56.9 17.1
BnB Brecknock channery silt loam, 3 to 8 percent slopes 6.0 2.12 28.6 54.8 16.6
BnC Brecknock channery silt loam, 8 to 15 percent slopes 6.0 2.12 28.6 54.8 16.6
BrA Brinkerton silt loam, 0 to 3 percent slopes 5.3 1.98 10.3 67.1 22.6
BrB Brinkerton silt loam, 3 to 8 percent slopes 5.3 1.98 10.3 67.1 22.6
BwB Buchanan gravelly loam, 3 to 8 percent slopes 5.1 1.30 36.2 45.0 18.8
BxB Buchanan extremely stony loam, 3 to 8 percent slopes 4.6 1.08 42.4 38.2 19.4
BxC Buchanan extremely stony loam, 8 to 25 percent slopes 4.4 1.62 39.2 37.0 23.8
BxgB Buchanan gravelly loam, 0 to 8 percent slopes, extremely stony 4.8 0.72 35.5 45.0 19.5
BxgD Buchanan gravelly loam, 8 to 25 percent slopes, extremely stony 4.8 0.72 35.5 45.0 19.5
byB Bucks silt loam, 3 to 8 percent slopes 5.2 1.30 23.4 53.8 22.8
CagB Calvin channery silt loam, 0 to 8 percent slopes, very stony 5.3 0.00 27.5 53.8 18.7
CagD Calvin channery silt loam, 8 to 25 percent slopes, very stony 5.3 0.00 27.5 53.8 18.7
CeB Chester channery loam, 3 to 8 percent slopes 5.4 2.00 43.5 40.0 16.5
CeC Chester channery loam, 8 to 15 percent slopes 5.4 2.00 43.5 40.0 16.5
ChC Chester extremely stony loam, 8 to 25 percent slopes 5.4 2.00 43.5 40.0 16.5
CkA Clarksburg silt loam, 0 to 3 percent slopes 5.8 1.42 25.0 54.5 20.5
CkB Clarksburg silt loam, 3 to 8 percent slopes 5.8 1.42 25.0 54.5 20.5
CmA Comly silt loam, 0 to 3 percent slopes 5.3 1.59 25.3 54.4 20.4
CmB Comly silt loam, 3 to 8 percent slopes 5.3 1.59 25.3 54.4 20.4
DfA Duffield silt loam, 0 to 3 percent slopes 6.6 2.54 21.6 54.3 24.1
DfB Duffield silt loam, 3 to 8 percent slopes 6.6 2.54 21.6 54.3 24.1
DfC Duffield silt loam, 8 to 15 percent slopes 6.2 1.29 21.7 54.4 23.9
DlgB Dekalb and Lehew sandy loams, 0 to 8 percent slopes, very stony 5.0 2.58 66.2 36.5 14.6
Dp Dumps *****
HaA Hagerstown silt loam, 0 to 3 percent slopes 5.6 2.17 25.7 47.0 27.3
HaB Hagerstown silt loam, 3 to 8 percent slopes 5.6 2.17 25.7 47.0 27.3
HbC Hagerstown silty clay loam, 8 to 15 percent slopes 5.7 1.58 22.9 38.1 39.0
HeB Hagerstown-Rock outcrop complex, 3 to 8 percent slopes 5.7 2.08 16.3 53.4 30.3
HeC Hagerstown-Rock outcrop complex, 8 to 25 percent slopes 5.5 3.00 17.4 52.6 30.0
HegB Hazleton very channery loam, 0 to 8 percent slopes, extremely stony 4.6 1.90 59.0 28.5 12.5
HegD Hazleton very channery loam, 8 to 25 percent slopes, extremely stony 4.6 1.90 59.0 28.5 12.5
HegF Hazleton very channery loam, 25 to 60 percent slopes, extremely stony 4.6 1.90 59.0 28.5 12.5
HHB Hazleton extremely stony sandy loam, gently sloping 4.6 1.62 67.9 19.6 12.5
HHE Hazleton extremely stony sandy loam, steep 5.1 1.90 59.0 28.5 12.5
HLD Hazleton-Laidig association, moderately steep 5.1 1.90 59.0 28.5 12.5
Ho Holly silt loam 6.4 2.60 22.9 53.3 23.8
HugA Hustontown silt loam, 0 to 3 percent slopes 5.5 1.75 26.3 52.7 21.0
HugB Hustontown silt loam, 3 to 8 percent slopes 5.5 1.75 26.3 52.7 21.0
HvgB Hustontown silt loam, 0 to 8 percent slopes, very stony 5.5 1.75 26.3 52.7 21.0
IW Industrial waste *****
KnB Klinesville shaly silt loam, 3 to 8 percent slopes 5.3 0.58 29.8 54.4 15.8
KnC Klinesville shaly silt loam, 8 to 15 percent slopes 5.3 0.58 29.8 54.4 15.8
KnD Klinesville shaly silt loam, 15 to 25 percent slopes 5.3 0.58 29.8 54.4 15.8
LaB Laidig channery loam, 3 to 8 percent slopes 5.1 1.75 41.3 37.5 21.2
LaC Laidig channery loam, 8 to 15 percent slopes 5.1 1.75 41.3 37.5 21.2
LagB Laidig gravelly loam, 3 to 8 percent slopes 4.6 1.03 39.6 36.6 23.8
LagC Laidig gravelly loam, 8 to 15 percent slopes 4.6 1.03 39.6 36.6 23.8
LagD Laidig gravelly loam, 15 to 25 percent slopes 5.5 1.98 47.0 32.7 20.4
LdB Laidig extremely stony loam, 3 to 8 percent slopes 4.6 0.00 40.6 37.6 21.8
LdC Laidig extremely stony loam, 8 to 25 percent slopes 4.6 2.54 45.4 36.0 18.6
LdgB Laidig gravelly loam, 0 to 8 percent slopes, extremely stony 4.6 1.44 40.2 37.4 22.4
LdgD Laidig gravelly loam, 8 to 25 percent slopes, extremely stony 4.6 0.00 41.1 38.1 20.8
LdgF Laidig gravelly loam, 25 to 60 percent slopes, extremely stony 4.6 0.98 39.3 36.7 24.0
LeB Leck kill shaly silt loam, 3 to 8 percent slopes 5.9 1.72 28.4 54.8 16.8
LeC Leck kill shaly silt loam, 8 to 15 percent slopes 5.9 1.72 28.4 54.8 16.8
LegA Leck kill channery silt loam, 0 to 3 percent slopes *****
LegB Leck kill channery silt loam, 3 to 8 percent slopes 5.9 2.00 30.1 54.9 15.0
LegC Leck kill channery silt loam, 8 to 15 percent slopes 5.9 2.00 30.1 54.9 15.0
LfC Leck kill very stony silt loam, 8 to 25 percent slopes 5.9 1.71 29.1 54.3 16.6
LfgD Leck kill-Calvin channery silt loams, 15 to 25 percent slopes 5.9 1.30 26.4 54.8 18.8
LggD Leck kill channery silt loam, 8 to 25 percent slopes, very stony 5.9 0.00 30.1 54.9 15.0
LhB Lehigh silt loam, 2 to 10 percent slopes 5.9 1.00 26.4 54.8 18.8
Ls Lindside silt loam 7.0 3.00 11.3 67.7 21.0
MaA Markes silt loam, 0 to 5 percent slopes 5.7 1.00 20.6 54.7 24.7
MagB Markes silt loam, 3 to 8 percent slopes 5.7 1.00 20.6 54.7 24.7
Me Melvin variant silt loam 6.7 1.63 12.4 71.0 16.6
MfgB Meckesville gravelly loam, 3 to 8 percent slopes, extremely stony 4.6 1.60 33.5 44.8 21.7
MfgD Meckesville gravelly loam, 8 to 25 percent slopes, extrememly stony 4.6 1.98 41.8 37.8 20.4
MfgF Meckesville gravelly loam, 25 to 35 percent slopes, extremely stony 4.6 1.00 39.6 36.6 23.8
MoB Mount Lucas silt loam, 3 to 8 percent slopes 5.9 1.21 31.1 50.9 18.0
MsB Mount Lucas extremely stony silt loam, 3 to 8 percent slopes 5.9 1.21 31.1 50.9 18.0
MuB Murrill gravelly silt loam, 3 to 8 percent slopes 5.3 2.35 29.3 54.7 16.0
NeB Neshaminy gravelly silt loam, 3 to 8 percent slopes 5.4 1.59 30.2 49.6 20.2
NeC Neshaminy gravelly silt loam, 8 to 15 percent slopes 5.4 1.59 30.2 49.6 20.2
NhB Neshaminy extremely stony silt loam, 3 to 8 percent slopes 5.4 1.59 30.2 49.6 20.2
NhC Neshaminy extremely stony silt loam, 8 to 25 percent slopes 5.4 1.59 30.2 49.6 20.2
NHE Neshaminy extremely stony silt loam, steep 5.4 1.59 30.2 49.6 20.2
No Nolin variant silt loam 7.3 3.00 7.0 69.5 23.5
PeB Penn shaly silt loam, 3 to 8 percent slopes 5.7 1.42 26.9 54.8 18.3
PeC Penn shaly silt loam, 8 to 15 percent slopes 5.7 1.42 26.9 54.8 18.3
Ph Philo silt loam 5.9 2.54 30.0 56.0 14.0
Po Pope loam 5.0 1.38 43.7 40.6 15.6
Qu Quarries *****
ReB Readington silt loam, 3 to 8 percent slopes 5.8 1.42 26.0 53.7 20.3
Ro Rowland silt loam 6.1 3.00 30.1 54.9 15.0
Ru Rubble land 4.2 0.05 **0.0
ThA Thorndale silt loam, 0 to 3 percent slopes 6.2 2.36 10.3 67.1 22.6
ThB Thorndale silt loam, 3 to 8 percent slopes 6.2 2.17 10.5 65.5 24.0
UdgB Udorthents, shale and sandstone, 0 to 8 percent slopes 6.5 1.62 24.2 53.8 22.0
UdgD Udorthents, shale and sandstone, 8 to 25 percent slopes 6.5 1.62 24.2 53.8 22.0
UegD Udorthents, sanitary landfill, 0 to 25 percent slopes 6.2 2.00 33.4 31.6 35.0
UggB Urban land, 0 to 8 percent slopes *****
UkgB Urban land-Berks complex, 0 to 8 percent slopes *****
UkgD Urban land-Berks complex, 8 to 25 percent slopes *****
UnB Ungers loam, 3 to 8 percent slopes 4.6 1.42 45.3 39.2 15.5
UnC Ungers loam, 8 to 15 percent slopes 5.2 1.21 47.9 35.4 16.6
UnD Ungers loam, 15 to 25 percent slopes 5.2 1.21 47.9 35.4 16.6
UoB Ungers extremely stony loam, 3 to 8 percent slopes 4.8 0.58 55.7 24.1 20.1
UoC Ungers extremely stony loam, 8 to 25 percent slopes 4.8 0.58 55.7 24.1 20.1
UPE Ungers and Calvin soils, steep 4.8 0.58 55.7 24.1 20.1
UR Urban land-Berks complex *****
US Urban land-Hagerstown complex *****
UzcB Urban land-Udorthents, shale and sandstone complex, 0 to 8 percent slopes *****
W Water *****
WaA Watchung silt loam, 0 to 5 percent slopes 5.7 1.42 21.3 51.7 27.0
WbB Watchung extremely stony silt loam, 0 to 8 percent slopes 5.7 1.42 22.9 54.0 23.1
WeB Weikert shaly silt loam, 3 to 8 percent slopes 5.3 1.32 26.3 52.7 21.0
WeC Weikert shaly silt loam, 8 to 15 percent slopes 5.3 1.32 26.3 52.7 21.0
WeD Weikert shaly silt loam, 15 to 25 percent slopes 5.3 1.30 26.0 53.0 21.0
WeE Weikert shaly silt loam, 25 to 50 percent slopes 5.3 1.59 26.3 52.7 21.0
WegB Weikert channery silt loam, 3 to 8 percent slopes 5.3 1.32 26.3 52.7 21.0
WegC Weikert channery silt loam, 8 to 15 percent slopes 5.3 1.32 26.3 52.7 21.0
WegD Weikert channery silt loam, 15 to 25 percent slopes 5.3 1.30 26.0 53.0 21.0

The Pennystone Project is a free public service resource for native plant landscapers in Pennsylvania.