Note: soil composition organic matter, sand, silt and clay are percentage by dry weight

Lehigh County - key soil properties

SymNamepHOrgSandSiltClay
AbC Abbottstown silt loam, 8 to 15 percent slopes 6.0 2.12 27.7 53.6 18.7
AfA Allenwood silt loam, 0 to 3 percent slopes 5.3 2.12 30.0 49.9 20.2
AfB Allenwood silt loam, 3 to 8 percent slopes 5.3 2.12 30.0 49.9 20.2
AnA Andover-Buchanan gravelly loams, 0 to 3 percent slopes 5.7 1.75 40.1 38.2 21.7
AnB Andover-Buchanan gravelly loams, 3 to 8 percent slopes 5.7 1.75 40.1 38.2 21.7
AoB Andover-Buchanan gravelly loams, 0 to 8 percent slopes, extremely stony 5.3 1.75 39.9 38.1 22.0
ArA Arendtsville gravelly silt loam, 0 to 3 percent slopes 5.3 2.12 27.2 53.6 19.2
ArB Arendtsville gravelly silt loam, 3 to 8 percent slopes 5.8 2.12 27.2 53.6 19.2
ArC Arendtsville gravelly silt loam, 8 to 15 percent slopes 5.8 2.12 27.2 53.6 19.2
ArD Arendtsville gravelly silt loam, 15 to 25 percent slopes 5.8 2.12 27.2 53.6 19.2
BfA Bedington-Berks complex, 0 to 3 percent slopes 6.0 1.71 25.5 53.7 20.8
BfB Bedington-Berks complex, 3 to 8 percent slopes 6.0 1.71 25.5 53.7 20.8
BfC Bedington-Berks complex, 8 to 15 percent slopes 6.0 1.71 25.5 53.7 20.8
BhD Berks-Bedington complex, 15 to 25 percent slopes 5.9 2.54 41.8 43.4 14.8
BkA Berks-Weikert complex, 0 to 3 percent slopes 5.9 2.54 41.8 43.4 14.8
BkB Berks-Weikert complex, 3 to 8 percent slopes 5.9 2.54 41.8 43.4 14.8
BkC Berks-Weikert complex, 8 to 15 percent slopes 5.9 2.54 41.8 43.4 14.8
BkD Berks-Weikert complex, 15 to 25 percent slopes 5.9 2.54 41.8 43.4 14.8
BkF Berks-Weikert complex, 25 to 60 percent slopes 5.4 2.54 41.8 43.4 14.8
BmA Birdsboro silt loam, 0 to 3 percent slopes 6.0 1.59 25.7 54.5 19.8
BmB Birdsboro silt loam, 3 to 8 percent slopes 6.0 1.59 25.7 54.5 19.8
Bo Bowmansville-Knauers silt loams 6.0 2.08 27.5 55.1 19.5
BtA Brinkerton-Comly silt loams, 0 to 3 percent slopes 5.9 1.98 7.1 68.6 24.2
BtB Brinkerton-Comly silt loams, 3 to 8 percent slopes 5.9 1.98 7.1 68.6 24.2
BuB Buchanan gravelly loam, 3 to 8 percent slopes 5.1 1.30 36.2 45.0 18.8
BvB Buchanan gravelly loam, 0 to 8 percent slopes, extremely stony 4.8 0.72 35.5 45.0 19.5
BvD Buchanan gravelly loam, 8 to 25 percent slopes, extremely stony 4.8 0.72 35.5 45.0 19.5
BwB Buckingham silt loam, 3 to 8 percent slopes 6.1 1.60 25.7 53.8 20.5
CaB Calvin-Klinesville channery silt loams, 3 to 8 percent slopes 5.8 1.30 29.1 53.4 17.5
CaC Calvin-Klinesville channery silt loams, 8 to 15 percent slopes 5.8 1.30 29.1 53.4 17.5
CaD Calvin-Klinesville channery silt loams, 15 to 25 percent slopes 5.8 1.30 29.1 53.4 17.5
CmA Clarksburg silt loam, 0 to 3 percent slopes 5.8 1.42 25.0 54.5 20.5
CmB Clarksburg silt loam, 3 to 8 percent slopes 5.8 1.42 25.0 54.5 20.5
CnB Cokesbury silt loam, 3 to 8 percent slopes 5.3 2.16 38.9 39.8 21.3
CoB Cokesbury silt loam, 0 to 8 percent slopes, very stony 5.3 2.70 40.9 40.1 19.0
CpA Comly silt loam, 0 to 3 percent slopes 5.9 1.71 25.5 54.1 20.4
CpB Comly silt loam, 3 to 8 percent slopes 5.9 1.71 25.5 54.1 20.4
CwA Croton silt loam, 0 to 3 percent slopes 5.7 2.38 7.1 67.4 25.5
CwB Croton silt loam, 3 to 8 percent slopes 5.7 2.38 7.1 67.4 25.5
DbA Duffield silt loam, 0 to 3 percent slopes 6.6 2.54 21.6 54.3 24.1
DbB Duffield silt loam, 3 to 8 percent slopes 6.6 2.54 21.6 54.3 24.1
DfC Duffield-Ryder silt loams, 8 to 15 percent slopes 6.6 2.54 21.6 54.3 24.1
DfD Duffield-Ryder silt loams, 15 to 25 percent slopes 6.6 2.54 21.6 54.3 24.1
EdD Edgemont channery sandy loam, 8 to 25 percent slopes, extremely stony 4.2 2.08 69.9 21.4 8.7
EhB Edgemont channery loam, 3 to 8 percent slopes 5.6 2.08 54.1 34.8 11.0
EhC Edgemont channery loam, 8 to 15 percent slopes 5.6 2.08 54.1 34.8 11.0
EhD Edgemont channery loam, 15 to 25 percent slopes 5.6 2.08 54.1 34.8 11.0
Fb Fluvaquents 5.6 2.00 29.5 42.0 28.5
Gc Gibraltar silt loam 6.1 1.67 33.5 58.0 8.5
GeA Gladstone gravelly loam, 0 to 3 percent slopes 5.3 2.54 42.5 40.0 17.5
GeB Gladstone gravelly loam, 3 to 8 percent slopes 6.0 2.54 41.2 38.0 20.8
GeC Gladstone gravelly loam, 8 to 15 percent slopes 6.0 2.54 41.2 38.0 20.8
GeD Gladstone gravelly loam, 15 to 25 percent slopes 6.0 2.54 41.2 38.0 20.8
GfB Gladstone gravelly loam, 0 to 8 percent slopes, very bouldery 5.3 2.54 41.2 38.0 20.8
GfD Gladstone gravelly loam, 8 to 25 percent slopes, very bouldery 5.3 2.54 41.2 38.0 20.8
GfF Gladstone gravelly loam, 25 to 55 percent slopes, very bouldery 5.3 2.54 41.2 38.0 20.8
GgD Gladstone-Parker gravelly loams, 15 to 25 percent slopes 5.9 2.54 41.9 37.9 20.2
GnA Glenville silt loam, 0 to 3 percent slopes 5.8 2.36 28.2 54.9 16.9
GnB Glenville silt loam, 3 to 8 percent slopes 5.8 2.36 28.2 54.9 16.9
GnC Glenville silt loam, 8 to 15 percent slopes 5.8 2.54 30.1 55.0 14.9
HeB Hazleton very channery loam, 0 to 8 percent slopes, extremely stony 5.0 1.62 45.4 42.4 12.2
HeD Hazleton very channery loam, 8 to 25 percent slopes, extremely stony 5.0 1.62 45.4 42.4 12.2
HeF Hazleton very channery loam, 25 to 60 percent slopes, extremely stony 5.0 1.62 45.4 42.4 12.2
HgF Hazleton-Rubble land complex, 25 to 60 percent slopes 5.0 1.62 45.4 42.4 12.2
Ho Holly silt loam 6.4 2.60 22.9 53.3 23.8
KlF Klinesville-Calvin channery silt loams, 25 to 50 percent slopes 5.3 0.92 29.4 53.9 16.7
LaB Laidig gravelly loam, 3 to 8 percent slopes 4.6 1.03 39.6 36.6 23.8
LaC Laidig gravelly loam, 8 to 15 percent slopes 4.6 1.03 39.6 36.6 23.8
LaD Laidig gravelly loam, 15 to 25 percent slopes 5.5 1.70 41.3 37.5 21.2
LbB Laidig very gravelly loam, 0 to 8 percent slopes, extremely stony 4.8 0.98 39.3 36.7 24.0
LbD Laidig very gravelly loam, 8 to 25 percent slopes, extremely stony 4.8 0.98 39.3 36.7 24.0
LbF Laidig very gravelly loam, 25 to 55 percent slopes, extremely stony 4.8 0.98 39.3 36.7 24.0
LdF Laidig-Rubble land complex, 25 to 55 percent slopes 4.8 0.98 39.3 36.7 24.0
LfA Lamington silt loam, 0 to 3 percent slopes 5.7 1.90 24.5 53.6 21.9
LmB Lehigh channery silt loam, 3 to 8 percent slopes 5.9 1.98 28.0 54.8 17.2
LmC Lehigh channery silt loam, 8 to 15 percent slopes 5.9 1.98 28.0 54.8 17.2
Lv Linden loam 5.9 2.12 44.9 41.3 13.8
Me Middlebury silt loam 6.0 3.42 32.3 56.2 11.5
MgB Monongahela silt loam, 3 to 8 percent slopes 5.8 2.36 25.3 54.4 20.4
MlB Mount Lucas silt loam, 3 to 8 percent slopes 5.9 1.08 31.5 49.1 19.3
MlC Mount Lucas silt loam, 8 to 15 percent slopes 6.0 0.88 32.2 46.2 21.5
MuB Murrill gravelly loam, 3 to 8 percent slopes 5.9 1.98 41.9 39.9 18.2
MuC Murrill gravelly loam, 8 to 15 percent slopes 5.9 1.98 41.9 39.9 18.2
NaB Neshaminy silt loam, 3 to 8 percent slopes 6.0 2.36 28.7 50.5 20.8
NaC Neshaminy silt loam, 8 to 15 percent slopes 6.0 2.36 28.7 50.5 20.8
NaD Neshaminy silt loam, 15 to 25 percent slopes 6.0 2.36 28.7 50.5 20.8
NhB Neshaminy gravelly silt loam, 0 to 8 percent slopes, extremely bouldery 5.4 3.75 30.3 53.4 16.3
NhD Neshaminy gravelly silt loam, 8 to 25 percent slopes, extremely bouldery 5.4 3.75 30.3 53.4 16.3
NhF Neshaminy gravelly silt loam, 25 to 60 percent slopes, extremely bouldery 5.4 3.75 30.3 53.4 16.3
PeB Penn channery silt loam, 3 to 8 percent slopes 5.9 1.42 26.9 54.8 18.3
PeC Penn channery silt loam, 8 to 15 percent slopes 5.9 1.42 26.9 54.8 18.3
PeD Penn channery silt loam, 15 to 25 percent slopes 5.9 1.42 26.9 54.8 18.3
PkC Penn-Klinesville channery silt loams, 8 to 15 percent slopes 5.7 1.42 26.9 54.8 18.3
PkD Penn-Klinesville channery silt loams, 15 to 25 percent slopes 5.9 1.42 26.9 54.8 18.3
Qu Quarries *****
ReA Readington silt loam, 0 to 3 percent slopes 5.9 1.42 26.0 53.7 20.3
ReB Readington silt loam, 3 to 8 percent slopes 5.9 1.42 26.0 53.7 20.3
ThA Thorndale-Penlaw silt loams, 0 to 3 percent slopes 6.2 2.82 11.0 67.4 21.6
ToA Towhee silt loam, 0 to 3 percent slopes 6.7 2.75 26.0 54.7 19.3
ToB Towhee silt loam, 3 to 8 percent slopes 6.7 2.75 26.0 54.7 19.3
TrB Towhee silt loam, 0 to 8 percent slopes, extremely stony 6.7 2.20 25.1 54.5 20.4
Ua Udorthents *****
UdlB Udorthents, limestone, 0 to 8 percent slopes 5.8 0.75 23.1 40.2 36.8
UgB Urban land, 0 to 8 percent slopes *****
UgC Urban land, 8 to 15 percent slopes *****
Uh Urban land, occasionally flooded 6.0 1.75 ***
UkB Urban land-Berks complex, 0 to 8 percent slopes *****
UkD Urban land-Berks complex, 8 to 25 percent slopes *****
UmB Urban land-Duffield complex, 0 to 8 percent slopes *****
UmD Urban land-Duffield complex, 8 to 25 percent slopes *****
UnB Urban land-Gladstone complex, 0 to 8 percent slopes *****
UnD Urban land-Gladstone complex, 8 to 25 percent slopes *****
UsB Urban land-Laidig complex, 0 to 8 percent slopes *****
UsD Urban land-Laidig complex, 8 to 25 percent slopes *****
UvB Urban land-Neshaminy complex, 0 to 8 percent slopes *****
UxB Urban land-Penn complex, 0 to 8 percent slopes *****
W Water *****
WaA Washington silt loam, 0 to 3 percent slopes 6.5 2.36 25.0 50.8 24.2
WaB Washington silt loam, 3 to 8 percent slopes 6.5 2.36 25.0 50.8 24.2
WaC Washington silt loam, 8 to 15 percent slopes 6.5 2.36 25.0 50.8 24.2
WaD Washington silt loam, 15 to 25 percent slopes 6.5 2.08 26.1 48.9 25.0
WeB Weikert-Berks complex, 3 to 8 percent slopes 5.3 1.75 26.3 52.7 21.0
WeD Weikert-Berks complex, 15 to 25 percent slopes 5.3 1.75 26.3 52.7 21.0

The Pennystone Project is a free public service resource for native plant landscapers in Pennsylvania.