Note: soil composition organic matter, sand, silt and clay are percentage by dry weight

Montgomery County - key soil properties

SymNamepHOrgSandSiltClay
AbA Abbottstown silt loam, 0 to 3 percent slopes 6.0 2.12 27.7 53.6 18.7
AbB Abbottstown silt loam, 3 to 8 percent slopes 6.0 2.12 27.7 53.6 18.7
AsB Athol silt loam, 3 to 8 percent slopes 6.0 2.08 24.9 54.4 20.7
AsC Athol silt loam, 8 to 15 percent slopes 6.0 2.08 24.9 54.4 20.7
AuD Athol-Oatlands silt loams, 15 to 25 percent slopes 6.0 2.08 24.9 54.4 20.7
BnA Birdsboro silt loam, 0 to 3 percent slopes 6.0 1.59 25.7 54.5 19.8
BnB Birdsboro silt loam, 3 to 8 percent slopes 6.0 1.59 25.7 54.5 19.8
Bo Bowmansville-Knauers silt loams 6.0 2.08 27.5 55.1 19.5
BsB Brecknock channery silt loam, 3 to 8 percent slopes 6.0 2.12 28.6 54.8 16.6
BsC Brecknock channery silt loam, 8 to 15 percent slopes 6.0 2.12 28.6 54.8 16.6
BsD Brecknock channery silt loam, 15 to 25 percent slopes 6.0 2.12 28.6 54.8 16.6
BvD Brecknock channery silt loam, 8 to 25 percent slopes, extremely stony 5.5 2.12 28.6 54.8 16.6
BvF Brecknock channery silt loam, 25 to 60 percent slopes, extremely stony 5.5 1.23 24.9 54.7 20.4
BwA Buckingham silt loam, 0 to 3 percent slopes 6.1 2.50 29.1 53.4 17.5
BwB Buckingham silt loam, 3 to 8 percent slopes 6.1 1.60 25.7 53.8 20.5
CaA Califon loam, 0 to 3 percent slopes 5.6 2.48 41.7 39.7 18.6
CaB Califon loam, 3 to 8 percent slopes 5.6 2.48 41.7 39.7 18.6
CfA Chalfont silt loam, 0 to 3 percent slopes 6.2 2.54 10.9 69.5 19.6
CfB Chalfont silt loam, 3 to 8 percent slopes 6.2 2.12 10.9 69.5 19.6
CgA Chester silt loam, 0 to 3 percent slopes 5.4 1.42 26.6 54.2 19.2
CgB Chester silt loam, 3 to 8 percent slopes 5.4 1.30 26.0 54.2 19.8
Ch Codorus silt loam 5.3 3.00 26.5 53.5 20.0
CrA Croton silt loam, 0 to 3 percent slopes 5.4 1.92 7.2 69.9 23.0
CrB Croton silt loam, 3 to 8 percent slopes 5.5 1.71 7.2 68.7 24.1
CsB Croton silt loam, 0 to 8 percent slopes, extremely stony 5.6 2.38 7.0 66.8 26.2
DAM Dam *****
DsA Doylestown silt loam, 0 to 3 percent slopes 5.8 1.62 6.8 67.4 25.8
DsB Doylestown silt loam, 3 to 8 percent slopes 5.8 1.62 6.8 67.4 25.8
DuB Duffield silt loam, 3 to 8 percent slopes 6.6 2.54 21.6 54.3 24.1
DuC Duffield silt loam, 8 to 15 percent slopes 6.6 2.54 24.9 53.2 21.8
EcB Edgemont channery loam, 3 to 8 percent slopes 5.6 2.08 54.1 34.8 11.0
EcC Edgemont channery loam, 8 to 15 percent slopes 5.6 2.08 54.1 34.8 11.0
EcD Edgemont channery loam, 15 to 25 percent slopes 5.6 2.08 54.1 34.8 11.0
ExD Edgemont channery sandy loam, 8 to 25 percent slopes, extremely stony 4.2 2.08 69.9 21.4 8.7
ExF Edgemont channery sandy loam, 25 to 60 percent slopes, extremely stony 4.2 2.08 69.9 21.4 8.7
Gc Gibraltar silt loam 6.1 1.67 33.5 58.0 8.5
GdB Gladstone gravelly loam, 3 to 8 percent slopes 6.0 2.54 41.2 38.0 20.8
GdC Gladstone gravelly loam, 8 to 15 percent slopes 6.0 2.54 41.2 38.0 20.8
GdD Gladstone gravelly loam, 15 to 25 percent slopes 6.0 2.54 41.2 38.0 20.8
GnB Glenelg silt loam, 3 to 8 percent slopes 5.4 1.78 24.2 53.8 22.0
GnC Glenelg silt loam, 8 to 15 percent slopes 5.4 1.78 24.2 53.8 22.0
GnD Glenelg silt loam, 15 to 25 percent slopes 5.4 1.45 24.2 53.8 22.0
GsA Glenville silt loam, 0 to 3 percent slopes 5.8 2.36 28.2 54.9 16.9
GsB Glenville silt loam, 3 to 8 percent slopes 5.8 2.36 28.2 54.9 16.9
Ha Hatboro silt loam 5.9 2.36 27.9 54.8 17.3
KlB Klinesville channery silt loam, 3 to 8 percent slopes 5.7 0.85 28.3 53.6 18.1
KlC Klinesville channery silt loam, 8 to 15 percent slopes 5.6 0.71 28.6 53.8 17.6
KlF Klinesville channery silt loam, 35 to 60 percent slopes 5.6 0.58 27.6 53.8 18.6
LaA Lansdale loam, 0 to 3 percent slopes 5.9 2.62 45.5 43.2 11.2
LaB Lansdale loam, 3 to 8 percent slopes 5.2 2.13 52.7 34.3 13.0
LaC Lansdale loam, 8 to 15 percent slopes 5.2 2.13 52.7 34.3 13.0
LaD Lansdale loam, 15 to 25 percent slopes 5.2 1.63 52.7 34.3 13.0
LbD Lansdale loam, 8 to 25 percent slopes, very stony 5.4 1.72 44.3 41.4 14.2
LbF Lansdale loam, 25 to 60 percent slopes, very stony 5.1 1.35 43.8 40.7 15.5
LeA Lawrenceville silt loam, 0 to 3 percent slopes 6.1 3.00 13.6 68.9 17.5
LeB Lawrenceville silt loam, 3 to 8 percent slopes 6.1 3.00 13.6 68.9 17.5
LhA Lehigh silt loam, 0 to 3 percent slopes 5.9 1.98 28.0 54.8 17.2
LhB Lehigh silt loam, 3 to 8 percent slopes 6.2 1.64 26.4 54.8 18.8
LhC Lehigh silt loam, 8 to 15 percent slopes 6.2 1.64 26.4 54.8 18.8
LsB Lehigh silt loam, 0 to 8 percent slopes, very stony 5.6 1.00 26.4 54.8 18.8
LsD Lehigh silt loam, 8 to 25 percent slopes, very stony 5.6 0.79 24.9 54.7 20.4
MaB Manor loam, 3 to 8 percent slopes 5.2 1.42 43.0 39.5 17.5
MaC Manor loam, 8 to 15 percent slopes 5.2 1.36 43.0 39.5 17.5
MaD Manor loam, 15 to 25 percent slopes 5.1 1.24 43.0 39.5 17.5
MaE Manor loam, 25 to 35 percent slopes 5.0 0.78 43.0 39.5 17.5
MnF Manor loam, 25 to 60 percent slopes, very stony 4.9 0.82 43.0 39.5 17.5
MoA Mount Lucas silt loam, 0 to 3 percent slopes 5.8 1.50 30.1 54.9 15.0
MoB Mount Lucas silt loam, 3 to 8 percent slopes 5.9 1.08 31.5 49.1 19.3
MoC Mount Lucas silt loam, 8 to 15 percent slopes 6.0 0.88 32.2 46.2 21.5
MpB Mount Lucas silt loam, 0 to 8 percent slopes, extremely stony 5.9 1.21 31.1 50.9 18.0
MpD Mount Lucas silt loam, 8 to 25 percent slopes, extremely stony 5.9 2.36 31.2 50.9 17.9
NhB Neshaminy silt loam, 3 to 8 percent slopes 6.0 2.36 28.7 50.5 20.8
NhC Neshaminy silt loam, 8 to 15 percent slopes 6.0 2.36 28.7 50.5 20.8
NhD Neshaminy silt loam, 15 to 25 percent slopes 6.0 2.36 28.7 50.5 20.8
NkB Neshaminy gravelly silt loam, 0 to 8 percent slopes, extremely bouldery 5.4 3.75 30.3 53.4 16.3
NkD Neshaminy gravelly silt loam, 8 to 25 percent slopes, extremely bouldery 5.4 3.75 30.3 53.4 16.3
NkF Neshaminy gravelly silt loam, 25 to 60 percent slopes, extremely bouldery 5.4 3.75 30.3 53.4 16.3
PaB Parker gravelly loam, 3 to 8 percent slopes 6.0 2.08 51.6 31.8 16.6
PaC Parker gravelly loam, 8 to 15 percent slopes 5.9 1.90 53.2 30.2 16.7
PaD Parker gravelly loam, 15 to 25 percent slopes 5.9 1.90 53.2 30.2 16.7
PaE Parker gravelly loam, 25 to 35 percent slopes 5.9 1.44 57.1 26.1 16.9
PbB Parker loam, 0 to 8 percent slopes, extremely stony 5.7 1.30 52.6 32.1 15.3
PbD Parker loam, 8 to 25 percent slopes, extremely stony 5.7 1.30 52.6 32.1 15.3
PbF Parker loam, 25 to 60 percent slopes, extremely stony 5.7 1.30 54.2 30.3 12.9
PcA Penn channery silt loam, 0 to 3 percent slopes 5.9 1.42 26.9 54.8 18.3
PcB Penn channery silt loam, 3 to 8 percent slopes 5.9 1.42 26.9 54.8 18.3
PcC Penn channery silt loam, 8 to 15 percent slopes 5.9 1.42 26.9 54.8 18.3
PcD Penn channery silt loam, 15 to 25 percent slopes 5.9 1.42 26.9 54.8 18.3
PeB Penn silt loam, 3 to 8 percent slopes 5.4 1.71 28.5 54.8 16.7
PeC Penn silt loam, 8 to 15 percent slopes 5.4 1.71 28.5 54.8 16.7
PkD Penn-Klinesville channery silt loams, 15 to 25 percent slopes 5.9 1.42 26.9 54.8 18.3
PlB Penn-Lansdale complex, 3 to 8 percent slopes 5.4 1.71 28.5 54.8 16.7
PlC Penn-Lansdale complex, 8 to 15 percent slopes 5.4 1.71 28.5 54.8 16.7
Pt Pits, quarries *****
RaA Raritan silt loam, 0 to 3 percent slopes 6.0 2.36 31.2 51.0 17.8
RaB Raritan silt loam, 3 to 8 percent slopes 6.1 3.00 30.1 54.9 15.0
ReA Readington silt loam, 0 to 3 percent slopes 5.9 1.42 26.0 53.7 20.3
ReB Readington silt loam, 3 to 8 percent slopes 5.9 1.42 26.0 53.7 20.3
ReC Readington silt loam, 8 to 15 percent slopes 6.1 1.88 28.4 53.5 18.1
RhA Reaville silt loam, 0 to 3 percent slopes 5.8 1.75 24.0 54.3 21.7
RhB Reaville silt loam, 3 to 8 percent slopes 5.8 1.75 24.0 54.3 21.7
RhC Reaville silt loam, 8 to 15 percent slopes 5.8 1.75 24.0 54.3 21.7
Rt Rowland silt loam, terrace 5.8 3.00 30.1 54.9 15.0
RwA Rowland silt loam, 0 to 3 percent slopes 6.2 1.38 24.2 54.1 21.6
RwB Rowland silt loam, 3 to 8 percent slopes 6.3 1.50 24.7 53.9 21.4
ToA Towhee silt loam, 0 to 3 percent slopes 6.7 2.75 26.0 54.7 19.3
ToB Towhee silt loam, 3 to 8 percent slopes 6.7 2.75 26.0 54.7 19.3
TrB Towhee silt loam, 0 to 8 percent slopes, extremely stony 6.7 2.20 25.1 54.5 20.4
UdlB Udorthents, limestone, 0 to 8 percent slopes 5.8 0.75 23.1 40.2 36.8
UdlD Udorthents, limestone, 8 to 25 percent slopes 5.8 0.75 23.1 40.2 36.8
Udp Udorthents, sanitary landfill 6.2 2.00 37.9 35.6 26.5
UdsB Udorthents, schist and gneiss, 0 to 8 percent slopes 5.8 1.50 21.5 54.1 24.4
UdsD Udorthents, schist and gneiss, 8 to 25 percent slopes 5.8 1.50 30.0 45.0 25.0
UdtB Udorthents, shale and sandstone, 0 to 8 percent slopes 6.5 1.62 24.2 53.8 22.0
UdtD Udorthents, shale and sandstone, 8 to 25 percent slopes 6.5 1.62 24.2 53.8 22.0
UgB Urban land, 0 to 8 percent slopes *****
UgD Urban land, 8 to 25 percent slopes *****
Ura Urban land, occasionally flooded 6.0 1.75 **0.0
UrcB Urban land-Abbottstown complex, 0 to 8 percent slopes *****
UrhB Urban land-Duffield complex, 0 to 8 percent slopes *****
UrhD Urban land-Duffield complex, 8 to 25 percent slopes *****
UrkB Urban land-Edgemont complex, 0 to 8 percent slopes *****
UrkD Urban land-Edgemont complex, 8 to 25 percent slopes *****
UrlB Urban land-Gladstone complex, 0 to 8 percent slopes *****
UrlD Urban land-Gladstone complex, 8 to 25 percent slopes *****
UrmB Urban land-Glenelg complex, 0 to 8 percent slopes *****
UrmD Urban land-Glenelg complex, 8 to 25 percent slopes *****
UroB Urban land-Lawrenceville complex, 0 to 8 percent slopes *****
UruB Urban land-Neshaminy complex, 0 to 8 percent slopes *****
UrxB Urban land-Penn complex, 0 to 8 percent slopes *****
UrxD Urban land-Penn complex, 8 to 25 percent slopes *****
UryB Urban land-Readington complex, 0 to 8 percent slopes *****
UudB Urban land-Udorthents, limestone complex, 0 to 8 percent slopes *****
UudD Urban land-Udorthents, limestone complex, 8 to 25 percent slopes *****
UugB Urban land-Udorthents, schist and gneiss complex, 0 to 8 percent slopes *****
UugD Urban land-Udorthents, schist and gneiss complex, 8 to 25 percent slopes *****
UusB Urban land-Udorthents, shale and sandstone complex, 0 to 8 percent slopes *****
UusD Urban land-Udorthents, shale and sandstone complex, 8 to 25 percent slopes *****
W Water *****
WaA Watchung silt loam, 0 to 3 percent slopes 5.7 1.71 24.0 52.8 23.1
WaB Watchung silt loam, 3 to 8 percent slopes 5.7 1.71 24.0 52.8 23.1
WcB Watchung silt loam, 0 to 8 percent slopes, extremely stony 5.5 2.00 30.4 55.4 14.2

The Pennystone Project is a free public service resource for native plant landscapers in Pennsylvania.